Kripto
Kripto Fiyatları (İlk 100)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Bitcoin | BTC | 63,436.8600 | 1,266,888,058,317 | 0.67 | |
| Ethereum | ETH | 1,875.8900 | 229,561,758,129 | 0.54 | |
| Tether | USDT | 0.9994 | 184,118,591,803 | 0 | |
| Binance Coin | BNB | 584.5100 | 81,355,633,606 | -1.02 | |
| USD Coin | USDC | 1.0000 | 74,039,168,218 | 0 | |
| XRP | XRP | 1.0800 | 64,661,902,920 | 1.75 | |
| Solana | SOL | 73.5000 | 39,919,940,910 | 0.77 | |
| TRON | TRX | 0.3280 | 31,049,032,328 | 0.35 | |
| Hyperliquid | HYPE | 52.5500 | 17,548,013,735 | 1.59 | |
| Staked Ether | STETH | 1,876.7800 | 16,049,683,391 | 0.51 | |
| Ethena USDe | USDe | 1.0000 | 14,081,773,015 | -0.04 | |
| Dogecoin | DOGE | 0.0704 | 11,846,014,632 | 0.58 | |
| Wrapped Bitcoin | WBTC | 63,493.8600 | 8,089,372,182 | 0.78 | |
| Zcash | ZEC | 472.9700 | 7,674,504,169 | 2.15 | |
| Wrapped stETH | WSTETH | 2,327.0100 | 7,296,637,905 | 0.56 | |
| Wrapped Beacon ETH | WBETH | 2,066.4700 | 6,745,345,844 | 0.55 | |
| Monero | XMR | 364.0800 | 6,716,005,210 | -0.16 | |
| Cardano | ADA | 0.1852 | 6,630,594,319 | 8.78 | |
| WETH | WETH | 1,881.7200 | 6,351,396,401 | 1.05 | |
| Stellar | XLM | 0.1763 | 5,710,793,544 | 2.8 | |
| ChainLink | LINK | 8.3700 | 5,674,883,029 | 2.02 | |
| Dai | DAI | 0.9991 | 5,360,552,248 | -0.03 | |
| TON Coin | TON | 1.7800 | 4,537,383,301 | 0.22 | |
| Bitcoin Cash | BCH | 211.0800 | 4,216,542,554 | 0.02 | |
| Litecoin | LTC | 44.6800 | 3,409,848,402 | 0.44 | |
| Hedera Hashgraph | HBAR | 0.0700 | 2,968,968,492 | 0.67 | |
| Shiba Inu | SHIB | 0.0000 | 2,935,696,226 | 1.27 | |
| Avalanche | AVAX | 6.6000 | 2,786,835,017 | 2.89 | |
| Uniswap | UNI | 4.1600 | 2,624,802,475 | 1.05 | |
| Sui | SUI | 0.6899 | 2,462,158,201 | 0.8 | |
| NEAR Protocol | NEAR | 1.7300 | 2,160,468,224 | 3.55 | |
| Bittensor | TAO | 195.0800 | 1,936,185,786 | -0.82 | |
| OKB | OKB | 87.1300 | 1,829,648,333 | 1.28 | |
| BFUSD | BFUSD | 0.9986 | 1,657,593,100 | -0.04 | |
| Maker | MKR | 1,813.7000 | 1,618,244,806 | 0 | |
| Tether Gold | XAUT | 4,048.9900 | 1,520,686,364 | 0.21 | |
| Aave | AAVE | 92.0600 | 1,398,795,940 | 1.1 | |
| PayPal USD | PYUSD | 1.0000 | 1,391,684,219 | -0.03 | |
| World Liberty Financial | WLFI | 0.0556 | 1,367,742,235 | 1.88 | |
| Mantle | MNT | 0.3966 | 1,290,159,083 | 1.06 | |
| Ondo | ONDO | 0.3919 | 1,238,045,354 | 0.94 | |
| Pepe | PEPE | 0.0000 | 1,226,229,962 | 4.75 | |
| Polkadot | DOT | 0.7952 | 1,210,539,386 | 3.84 | |
| PAX Gold | PAXG | 4,059.5600 | 1,179,619,284 | 0.35 | |
| First Digital USD | FDUSD | 0.9979 | 1,147,027,905 | 0.03 | |
| Bitget Token | BGB | 1.6400 | 1,138,955,381 | 0.85 | |
| Internet Computer (IOU) | ICP | 2.0500 | 1,105,520,435 | -0.91 | |
| JUST | JST | 0.1057 | 1,046,295,046 | 1.66 | |
| Aster | ASTER | 0.6044 | 1,026,096,871 | 0.7 | |
| Ethereum Classic | ETC | 6.6500 | 1,021,051,932 | -0.26 | |
| Binance Staked SOL | BNSOL | 82.7000 | 976,986,705 | 0.85 | |
| Matic Network | MATIC | 0.3748 | 815,273,274 | 0 | |
| Wrapped BNB | WBNB | 581.9200 | 757,328,980 | -1.24 | |
| Quant | QNT | 61.4600 | 742,025,783 | 0.65 | |
| Ripple USD | RLUSD | 1.0000 | 730,627,850 | 0.01 | |
| Kaspa | KAS | 0.0269 | 719,196,304 | -0.99 | |
| Render | RENDER | 1.3700 | 710,743,525 | -0.94 | |
| Pi | PI | 0.0863 | 707,162,640 | -1.11 | |
| Algorand | ALGO | 0.0800 | 702,343,045 | 0.68 | |
| Global Dollar | USDG | 1.0000 | 675,430,655 | 0.02 | |
| Morpho | MORPHO | 1.9700 | 666,898,209 | -0.79 | |
| Worldcoin | WLD | 0.3182 | 651,819,914 | 3.98 | |
| Beldex | BDX | 0.0833 | 611,978,547 | 0.84 | |
| Ethena | ENA | 0.0874 | 602,181,831 | 8.23 | |
| Cosmos | ATOM | 1.2500 | 588,609,690 | 1.91 | |
| KuCoin Shares | KCS | 6.4900 | 576,167,166 | 1.03 | |
| USDD | USDD | 0.9987 | 521,891,987 | -0.01 | |
| Crypto.com Chain | CRO | 0.0542 | 503,276,119 | -0.4 | |
| Filecoin | FIL | 0.7188 | 496,079,255 | -0.03 | |
| TrueUSD | TUSD | 0.9960 | 492,535,508 | 0 | |
| PancakeSwap | CAKE | 1.4200 | 492,413,925 | -2.14 | |
| Injective Protocol | INJ | 4.9400 | 482,861,477 | 2.16 | |
| Flare | FLR | 0.0063 | 465,416,779 | 0.02 | |
| Nexo | NEXO | 0.7186 | 464,300,343 | 0.36 | |
| Arbitrum | ARB | 0.0820 | 442,912,399 | 5.03 | |
| Venice Token | VVV | 11.7800 | 431,493,878 | -0.18 | |
| Dash | DASH | 31.5600 | 403,340,531 | 0.59 | |
| VeChain | VET | 0.0047 | 402,153,248 | -1.65 | |
| Aptos | APT | 0.5662 | 397,447,112 | 1.68 | |
| Pudgy Penguins | PENGU | 0.0061 | 382,484,379 | 0.57 | |
| Fetch.ai | FET | 0.1427 | 371,745,817 | 0.31 | |
| Virtual Protocol | VIRTUAL | 0.5600 | 367,159,702 | 1.76 | |
| Aerodrome Finance | AERO | 0.4026 | 361,080,954 | -4.1 | |
| GHO | GHO | 0.9983 | 352,189,936 | 0 | |
| XinFin Network | XDCE | 0.0260 | 318,795,290 | 0.15 | |
| SPX6900 | SPX | 0.3228 | 300,487,877 | 0.11 | |
| Lido DAO | LDO | 0.3302 | 295,787,071 | -1.39 | |
| Frax | FRAX | 0.9894 | 293,604,980 | -0.09 | |
| OFFICIAL TRUMP | TRUMP | 1.4600 | 292,404,830 | 2.51 | |
| Curve DAO Token | CRV | 0.2056 | 286,166,841 | -1.11 | |
| KAITO | KAITO | 1.1600 | 280,435,789 | 6.57 | |
| Gnosis | GNO | 105.2300 | 277,721,427 | -0.02 | |
| Terra Classic | LUNC | 0.0000 | 269,292,602 | -1.21 | |
| APENFT | NFT | 0.0000 | 269,020,471 | -0.03 | |
| Coinbase Wrapped Staked ETH | CBETH | 2,128.9400 | 267,375,704 | 0.46 | |
| Streamr | DATA | 0.2217 | 261,704,456 | -0.14 | |
| Celestia | TIA | 0.3299 | 260,156,889 | 1.89 | |
| Sei | SEI | 0.0417 | 255,790,694 | 0.49 | |
| EURC | EURC | 1.1500 | 255,628,909 | -0.03 | |
| Bitcoin SV | BCHSV | 12.6800 | 252,640,761 | 0.67 |
En Çok Yükselenler (24s)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Cardano | ADA | 0.1852 | 6,630,594,319 | 8.78 | |
| Ethena | ENA | 0.0874 | 602,181,831 | 8.23 | |
| KAITO | KAITO | 1.1600 | 280,435,789 | 6.57 | |
| Arbitrum | ARB | 0.0820 | 442,912,399 | 5.03 | |
| Pepe | PEPE | 0.0000 | 1,226,229,962 | 4.75 | |
| Worldcoin | WLD | 0.3182 | 651,819,914 | 3.98 | |
| Polkadot | DOT | 0.7952 | 1,210,539,386 | 3.84 | |
| NEAR Protocol | NEAR | 1.7300 | 2,160,468,224 | 3.55 | |
| Avalanche | AVAX | 6.6000 | 2,786,835,017 | 2.89 | |
| Stellar | XLM | 0.1763 | 5,710,793,544 | 2.8 | |
| OFFICIAL TRUMP | TRUMP | 1.4600 | 292,404,830 | 2.51 | |
| Injective Protocol | INJ | 4.9400 | 482,861,477 | 2.16 | |
| Zcash | ZEC | 472.9700 | 7,674,504,169 | 2.15 | |
| ChainLink | LINK | 8.3700 | 5,674,883,029 | 2.02 | |
| Cosmos | ATOM | 1.2500 | 588,609,690 | 1.91 | |
| Celestia | TIA | 0.3299 | 260,156,889 | 1.89 | |
| World Liberty Financial | WLFI | 0.0556 | 1,367,742,235 | 1.88 | |
| Virtual Protocol | VIRTUAL | 0.5600 | 367,159,702 | 1.76 | |
| XRP | XRP | 1.0800 | 64,661,902,920 | 1.75 | |
| Aptos | APT | 0.5662 | 397,447,112 | 1.68 | |
| JUST | JST | 0.1057 | 1,046,295,046 | 1.66 | |
| Hyperliquid | HYPE | 52.5500 | 17,548,013,735 | 1.59 | |
| OKB | OKB | 87.1300 | 1,829,648,333 | 1.28 | |
| Shiba Inu | SHIB | 0.0000 | 2,935,696,226 | 1.27 | |
| Aave | AAVE | 92.0600 | 1,398,795,940 | 1.1 |
En Çok Düşenler (24s)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Aerodrome Finance | AERO | 0.4026 | 361,080,954 | -4.1 | |
| PancakeSwap | CAKE | 1.4200 | 492,413,925 | -2.14 | |
| VeChain | VET | 0.0047 | 402,153,248 | -1.65 | |
| Lido DAO | LDO | 0.3302 | 295,787,071 | -1.39 | |
| Wrapped BNB | WBNB | 581.9200 | 757,328,980 | -1.24 | |
| Terra Classic | LUNC | 0.0000 | 269,292,602 | -1.21 | |
| Pi | PI | 0.0863 | 707,162,640 | -1.11 | |
| Curve DAO Token | CRV | 0.2056 | 286,166,841 | -1.11 | |
| Binance Coin | BNB | 584.5100 | 81,355,633,606 | -1.02 | |
| Kaspa | KAS | 0.0269 | 719,196,304 | -0.99 | |
| Render | RENDER | 1.3700 | 710,743,525 | -0.94 | |
| Internet Computer (IOU) | ICP | 2.0500 | 1,105,520,435 | -0.91 | |
| Bittensor | TAO | 195.0800 | 1,936,185,786 | -0.82 | |
| Morpho | MORPHO | 1.9700 | 666,898,209 | -0.79 | |
| Crypto.com Chain | CRO | 0.0542 | 503,276,119 | -0.4 | |
| Ethereum Classic | ETC | 6.6500 | 1,021,051,932 | -0.26 | |
| Venice Token | VVV | 11.7800 | 431,493,878 | -0.18 | |
| Monero | XMR | 364.0800 | 6,716,005,210 | -0.16 | |
| Streamr | DATA | 0.2217 | 261,704,456 | -0.14 | |
| Frax | FRAX | 0.9894 | 293,604,980 | -0.09 | |
| Ethena USDe | USDe | 1.0000 | 14,081,773,015 | -0.04 | |
| BFUSD | BFUSD | 0.9986 | 1,657,593,100 | -0.04 | |
| Dai | DAI | 0.9991 | 5,360,552,248 | -0.03 | |
| PayPal USD | PYUSD | 1.0000 | 1,391,684,219 | -0.03 | |
| Filecoin | FIL | 0.7188 | 496,079,255 | -0.03 |