Kripto
Kripto Fiyatları (İlk 100)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Bitcoin | BTC | 73,612.5400 | 1,470,105,156,662 | -1.74 | |
| Ethereum | ETH | 2,023.2300 | 247,591,522,386 | -1.59 | |
| Tether | USDT | 1.0000 | 189,905,643,519 | 0 | |
| Binance Coin | BNB | 640.9600 | 89,213,424,777 | -1.7 | |
| XRP | XRP | 1.3300 | 79,230,474,452 | 0.24 | |
| USD Coin | USDC | 1.0000 | 74,053,306,489 | -0.03 | |
| Solana | SOL | 82.3500 | 44,727,405,120 | -1.39 | |
| TRON | TRX | 0.3533 | 33,444,250,264 | -4.63 | |
| Hyperliquid | HYPE | 59.6200 | 19,910,325,374 | 0.37 | |
| Staked Ether | STETH | 2,021.6800 | 17,288,770,339 | -1.67 | |
| Dogecoin | DOGE | 0.1000 | 16,809,145,049 | -1.4 | |
| Ethena USDe | USDe | 1.0000 | 14,076,688,249 | 0.01 | |
| Wrapped Bitcoin | WBTC | 73,526.9500 | 9,367,627,547 | -1.64 | |
| UNUS SED LEO | LEO | 9.8800 | 9,115,177,800 | -0.87 | |
| Zcash | ZEC | 543.9200 | 8,825,762,374 | -1.64 | |
| Cardano | ADA | 0.2347 | 8,401,043,503 | -1.76 | |
| Wrapped Beacon ETH | WBETH | 2,220.8200 | 7,249,198,496 | -1.63 | |
| WETH | WETH | 2,006.4500 | 6,772,390,745 | -2.49 | |
| Stellar | XLM | 0.2088 | 6,763,018,478 | 29.22 | |
| Monero | XMR | 357.4400 | 6,593,614,324 | -8.79 | |
| ChainLink | LINK | 9.0300 | 6,124,012,708 | -2.62 | |
| Bitcoin Cash | BCH | 303.8700 | 6,070,060,384 | -11.45 | |
| Dai | DAI | 1.0000 | 5,367,819,399 | -0.05 | |
| TON Coin | TON | 1.7800 | 4,521,886,792 | -6.14 | |
| Litecoin | LTC | 52.0500 | 3,972,595,866 | -0.26 | |
| Hedera Hashgraph | HBAR | 0.0909 | 3,854,226,251 | 6.32 | |
| Avalanche | AVAX | 8.9900 | 3,798,071,044 | -1.49 | |
| Sui | SUI | 0.9366 | 3,342,453,195 | -4.47 | |
| Shiba Inu | SHIB | 0.0000 | 3,166,797,621 | -2.35 | |
| NEAR Protocol | NEAR | 2.3500 | 2,942,319,765 | -6.71 | |
| Bittensor | TAO | 261.3500 | 2,593,954,650 | -3.88 | |
| sUSDS | SUSDS | 1.1000 | 2,577,988,430 | -0.01 | |
| Mantle | MNT | 0.6279 | 2,042,626,685 | -0.86 | |
| Uniswap | UNI | 3.0700 | 1,933,217,091 | -5.93 | |
| Polkadot | DOT | 1.2100 | 1,846,966,624 | -2.93 | |
| OKB | OKB | 87.6000 | 1,839,560,662 | -0.25 | |
| Tether Gold | XAUT | 4,494.1400 | 1,687,872,127 | 1.04 | |
| BFUSD | BFUSD | 0.9994 | 1,658,921,100 | 0.04 | |
| Maker | MKR | 1,813.0000 | 1,617,620,242 | 29.25 | |
| Internet Computer (IOU) | ICP | 2.8000 | 1,508,690,050 | -2.85 | |
| World Liberty Financial | WLFI | 0.0594 | 1,461,037,742 | -0.13 | |
| Pepe | PEPE | 0.0000 | 1,426,332,992 | -3.52 | |
| PayPal USD | PYUSD | 1.0000 | 1,392,780,013 | 0 | |
| Bitget Token | BGB | 1.9900 | 1,387,060,816 | -0.86 | |
| PAX Gold | PAXG | 4,499.3600 | 1,307,414,869 | 0.98 | |
| Ethereum Classic | ETC | 8.2700 | 1,270,792,126 | -3.51 | |
| Aave | AAVE | 80.7300 | 1,226,628,568 | -4.75 | |
| Pi | PI | 0.1456 | 1,193,377,960 | 1.31 | |
| Ondo | ONDO | 0.3716 | 1,173,961,053 | -5.97 | |
| First Digital USD | FDUSD | 0.9988 | 1,147,996,905 | 0.09 | |
| Aster | ASTER | 0.6761 | 1,147,890,801 | -1.13 | |
| Binance Staked SOL | BNSOL | 91.6000 | 1,082,127,958 | -1.51 | |
| Render | RENDER | 2.0000 | 1,038,233,796 | -7.51 | |
| DeXe | DEXE | 16.8200 | 960,500,487 | 2.02 | |
| Algorand | ALGO | 0.1090 | 956,852,476 | 2.13 | |
| Cosmos | ATOM | 2.0300 | 952,488,591 | -6.04 | |
| JUST | JST | 0.0930 | 920,995,680 | -2.67 | |
| Quant | QNT | 71.0200 | 857,396,098 | -3.91 | |
| Wrapped BNB | WBNB | 637.4800 | 829,631,246 | -2.25 | |
| Kaspa | KAS | 0.0310 | 829,004,955 | -4.04 | |
| Matic Network | MATIC | 0.3768 | 819,709,460 | 0 | |
| Ripple USD | RLUSD | 1.0000 | 730,266,512 | -0.02 | |
| Morpho | MORPHO | 2.0700 | 700,143,676 | -5.35 | |
| KuCoin Shares | KCS | 7.8700 | 698,811,144 | -1.2 | |
| Global Dollar | USDG | 1.0000 | 675,760,758 | 0.02 | |
| Filecoin | FIL | 0.9731 | 671,615,581 | -6.43 | |
| Aptos | APT | 0.9364 | 657,277,896 | -3.58 | |
| Usual USD | USD0 | 0.9988 | 635,317,450 | 0 | |
| Crypto.com Chain | CRO | 0.0673 | 624,202,629 | 0.13 | |
| Ethena | ENA | 0.0888 | 611,863,568 | -6.52 | |
| Fetch.ai | FET | 0.2323 | 605,010,440 | -2.56 | |
| Flare | FLR | 0.0079 | 583,481,761 | -2.59 | |
| Worldcoin | WLD | 0.2802 | 573,832,413 | -18.5 | |
| Beldex | BDX | 0.0780 | 572,630,682 | -1.97 | |
| Venice Token | VVV | 15.6000 | 571,635,866 | -10.13 | |
| Arbitrum | ARB | 0.1046 | 565,483,586 | -3.74 | |
| Humanity Protocol | H | 0.2643 | 544,880,301 | -3.9 | |
| Injective Protocol | INJ | 5.4700 | 534,868,606 | -2.17 | |
| Nexo | NEXO | 0.8242 | 532,570,085 | -2.39 | |
| USDD | USDD | 0.9985 | 521,785,772 | 0.06 | |
| VeChain | VET | 0.0060 | 518,594,390 | -2.44 | |
| Xeno Token | XNO | 0.4375 | 517,807,037 | 1.7 | |
| Dash | DASH | 40.1100 | 508,541,793 | -7.52 | |
| TrueUSD | TUSD | 0.9999 | 494,481,285 | 0.02 | |
| Pudgy Penguins | PENGU | 0.0078 | 492,335,315 | -6.26 | |
| PancakeSwap | CAKE | 1.3600 | 468,944,488 | -3.14 | |
| Virtual Protocol | VIRTUAL | 0.7147 | 468,562,822 | -7.79 | |
| Terra Classic | LUNC | 0.0001 | 455,385,743 | -10.56 | |
| Sei | SEI | 0.0708 | 433,837,293 | 3.77 | |
| Bonk | BONK | 0.0000 | 425,604,358 | -6.71 | |
| Stacks | STX | 0.2306 | 415,027,549 | -4.01 | |
| XinFin Network | XDCE | 0.0313 | 383,849,225 | -1 | |
| Ravendex | RAVE | 0.5300 | 383,546,526 | -9.25 | |
| OFFICIAL TRUMP | TRUMP | 1.8900 | 377,072,339 | -5.48 | |
| Aerodrome Finance | AERO | 0.4131 | 370,455,292 | -3.36 | |
| GHO | GHO | 1.0000 | 352,800,021 | 0.06 | |
| Chiliz | CHZ | 0.0352 | 351,791,811 | -3.94 | |
| siren | SIREN | 0.4593 | 335,708,811 | -4.54 | |
| Celestia | TIA | 0.4206 | 331,714,261 | -7.18 | |
| Tezos | XTZ | 0.3101 | 328,526,865 | -3.7 |
En Çok Yükselenler (24s)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Maker | MKR | 1,813.0000 | 1,617,620,242 | 29.25 | |
| Stellar | XLM | 0.2088 | 6,763,018,478 | 29.22 | |
| Hedera Hashgraph | HBAR | 0.0909 | 3,854,226,251 | 6.32 | |
| Sei | SEI | 0.0708 | 433,837,293 | 3.77 | |
| Algorand | ALGO | 0.1090 | 956,852,476 | 2.13 | |
| DeXe | DEXE | 16.8200 | 960,500,487 | 2.02 | |
| Xeno Token | XNO | 0.4375 | 517,807,037 | 1.7 | |
| Pi | PI | 0.1456 | 1,193,377,960 | 1.31 | |
| Tether Gold | XAUT | 4,494.1400 | 1,687,872,127 | 1.04 | |
| PAX Gold | PAXG | 4,499.3600 | 1,307,414,869 | 0.98 | |
| Hyperliquid | HYPE | 59.6200 | 19,910,325,374 | 0.37 | |
| XRP | XRP | 1.3300 | 79,230,474,452 | 0.24 | |
| Crypto.com Chain | CRO | 0.0673 | 624,202,629 | 0.13 | |
| First Digital USD | FDUSD | 0.9988 | 1,147,996,905 | 0.09 | |
| USDD | USDD | 0.9985 | 521,785,772 | 0.06 | |
| GHO | GHO | 1.0000 | 352,800,021 | 0.06 | |
| BFUSD | BFUSD | 0.9994 | 1,658,921,100 | 0.04 | |
| Global Dollar | USDG | 1.0000 | 675,760,758 | 0.02 | |
| TrueUSD | TUSD | 0.9999 | 494,481,285 | 0.02 | |
| Ethena USDe | USDe | 1.0000 | 14,076,688,249 | 0.01 | |
| Tether | USDT | 1.0000 | 189,905,643,519 | 0 | |
| PayPal USD | PYUSD | 1.0000 | 1,392,780,013 | 0 | |
| Matic Network | MATIC | 0.3768 | 819,709,460 | 0 | |
| Usual USD | USD0 | 0.9988 | 635,317,450 | 0 | |
| sUSDS | SUSDS | 1.1000 | 2,577,988,430 | -0.01 |
En Çok Düşenler (24s)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Worldcoin | WLD | 0.2802 | 573,832,413 | -18.5 | |
| Bitcoin Cash | BCH | 303.8700 | 6,070,060,384 | -11.45 | |
| Terra Classic | LUNC | 0.0001 | 455,385,743 | -10.56 | |
| Venice Token | VVV | 15.6000 | 571,635,866 | -10.13 | |
| Ravendex | RAVE | 0.5300 | 383,546,526 | -9.25 | |
| Monero | XMR | 357.4400 | 6,593,614,324 | -8.79 | |
| Virtual Protocol | VIRTUAL | 0.7147 | 468,562,822 | -7.79 | |
| Dash | DASH | 40.1100 | 508,541,793 | -7.52 | |
| Render | RENDER | 2.0000 | 1,038,233,796 | -7.51 | |
| Celestia | TIA | 0.4206 | 331,714,261 | -7.18 | |
| NEAR Protocol | NEAR | 2.3500 | 2,942,319,765 | -6.71 | |
| Bonk | BONK | 0.0000 | 425,604,358 | -6.71 | |
| Ethena | ENA | 0.0888 | 611,863,568 | -6.52 | |
| Filecoin | FIL | 0.9731 | 671,615,581 | -6.43 | |
| Pudgy Penguins | PENGU | 0.0078 | 492,335,315 | -6.26 | |
| TON Coin | TON | 1.7800 | 4,521,886,792 | -6.14 | |
| Cosmos | ATOM | 2.0300 | 952,488,591 | -6.04 | |
| Ondo | ONDO | 0.3716 | 1,173,961,053 | -5.97 | |
| Uniswap | UNI | 3.0700 | 1,933,217,091 | -5.93 | |
| OFFICIAL TRUMP | TRUMP | 1.8900 | 377,072,339 | -5.48 | |
| Morpho | MORPHO | 2.0700 | 700,143,676 | -5.35 | |
| Aave | AAVE | 80.7300 | 1,226,628,568 | -4.75 | |
| TRON | TRX | 0.3533 | 33,444,250,264 | -4.63 | |
| siren | SIREN | 0.4593 | 335,708,811 | -4.54 | |
| Sui | SUI | 0.9366 | 3,342,453,195 | -4.47 |