Kripto
Kripto Fiyatları (İlk 100)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Bitcoin | BTC | 83,822.2200 | 1,674,001,149,931 | 1.02 | |
| Ethereum | ETH | 2,540.4200 | 310,882,595,605 | 1.42 | |
| Tether | USDT | 0.9983 | 182,929,773,409 | -0.24 | |
| Binance Coin | BNB | 753.3800 | 104,860,857,154 | 0.65 | |
| XRP | XRP | 1.4100 | 84,187,078,779 | 0.56 | |
| USD Coin | USDC | 1.0000 | 74,039,256,634 | 0 | |
| Solana | SOL | 111.2000 | 60,401,286,815 | 1.16 | |
| TRON | TRX | 0.3303 | 31,267,407,828 | -0.14 | |
| Hyperliquid | HYPE | 86.7600 | 28,973,122,705 | 1.51 | |
| Staked Ether | STETH | 2,538.1100 | 21,705,142,701 | 1.36 | |
| Zcash | ZEC | 1,283.7900 | 20,831,243,371 | 5.27 | |
| Dogecoin | DOGE | 0.0867 | 14,587,765,773 | 1.18 | |
| Ethena USDe | USDe | 1.0000 | 14,079,707,627 | 0.01 | |
| Wrapped Bitcoin | WBTC | 83,073.0400 | 10,583,837,093 | 0.88 | |
| Monero | XMR | 538.7900 | 9,938,890,222 | 3.9 | |
| Wrapped Beacon ETH | WBETH | 2,813.4900 | 9,183,783,848 | 1.41 | |
| ChainLink | LINK | 13.3300 | 9,040,496,610 | 2.62 | |
| Cardano | ADA | 0.2510 | 8,985,699,023 | 1.2 | |
| WETH | WETH | 2,538.1300 | 8,566,978,491 | 1.25 | |
| NEAR Protocol | NEAR | 5.8400 | 7,296,798,327 | 10.82 | |
| Stellar | XLM | 0.2025 | 6,558,665,551 | 3.21 | |
| Bitcoin Cash | BCH | 286.3000 | 5,719,106,084 | 2.5 | |
| Dai | DAI | 1.0000 | 5,366,134,381 | 0.14 | |
| Litecoin | LTC | 64.6300 | 4,933,103,537 | 1.42 | |
| Uniswap | UNI | 7.7200 | 4,868,119,700 | 1.88 | |
| Avalanche | AVAX | 10.9200 | 4,609,498,362 | 5.48 | |
| TON Coin | TON | 1.6300 | 4,142,453,981 | 0.32 | |
| Sui | SUI | 1.1200 | 4,007,165,793 | 1.22 | |
| Hedera Hashgraph | HBAR | 0.0938 | 3,977,409,103 | 1.69 | |
| Shiba Inu | SHIB | 0.0000 | 3,225,895,939 | 1.03 | |
| Bittensor | TAO | 296.0200 | 2,937,967,636 | 3.85 | |
| Quant | QNT | 238.0800 | 2,874,244,979 | -0.18 | |
| OKB | OKB | 125.8700 | 2,643,297,018 | -0.25 | |
| Aave | AAVE | 171.6900 | 2,608,760,546 | 2.17 | |
| Polkadot | DOT | 1.2500 | 1,899,250,643 | -0.6 | |
| Internet Computer (IOU) | ICP | 3.4700 | 1,866,943,189 | 12.98 | |
| Mantle | MNT | 0.5654 | 1,839,214,569 | -0.43 | |
| Pepe | PEPE | 0.0000 | 1,774,688,230 | 4.86 | |
| Ethena | ENA | 0.2413 | 1,662,403,724 | 9.3 | |
| BFUSD | BFUSD | 0.9989 | 1,658,174,100 | -0.01 | |
| Ondo | ONDO | 0.5235 | 1,653,920,911 | 6.16 | |
| Tether Gold | XAUT | 4,199.4800 | 1,577,206,852 | 0.4 | |
| World Liberty Financial | WLFI | 0.0570 | 1,403,776,140 | 0.05 | |
| PayPal USD | PYUSD | 1.0000 | 1,391,877,120 | 0 | |
| Bitget Token | BGB | 1.9600 | 1,366,589,614 | 0.84 | |
| JUST | JST | 0.1379 | 1,364,994,197 | 0.14 | |
| Ethereum Classic | ETC | 8.4400 | 1,296,364,256 | 0.67 | |
| PAX Gold | PAXG | 4,200.8700 | 1,220,681,121 | 0.36 | |
| Aster | ASTER | 0.7155 | 1,214,644,365 | 0.35 | |
| First Digital USD | FDUSD | 0.9984 | 1,147,573,345 | 0.07 | |
| Worldcoin | WLD | 0.5553 | 1,137,295,732 | 0.21 | |
| Algorand | ALGO | 0.1271 | 1,116,011,528 | 7.26 | |
| Kaspa | KAS | 0.0413 | 1,103,934,901 | 1.64 | |
| Arbitrum | ARB | 0.1986 | 1,073,389,899 | 5.12 | |
| Render | RENDER | 1.9900 | 1,031,338,775 | 3.51 | |
| Wrapped BNB | WBNB | 751.0600 | 977,452,928 | 0.31 | |
| Liquid Staked ETH | LSETH | 2,843.6300 | 949,923,132 | 1.31 | |
| Venice Token | VVV | 24.6400 | 903,009,687 | 8.85 | |
| Cosmos | ATOM | 1.9100 | 896,837,054 | -2.13 | |
| Filecoin | FIL | 1.2300 | 849,536,155 | 10.76 | |
| Aerodrome Finance | AERO | 0.9406 | 843,584,161 | 0.18 | |
| Morpho | MORPHO | 2.4800 | 840,071,169 | 2.2 | |
| Matic Network | MATIC | 0.3748 | 815,273,274 | 0 | |
| PancakeSwap | CAKE | 2.3600 | 814,647,799 | 4.31 | |
| Injective Protocol | INJ | 7.7300 | 755,169,616 | -1.25 | |
| Ripple USD | RLUSD | 1.0000 | 730,804,052 | 0.03 | |
| Stacks | STX | 0.3971 | 714,751,592 | -1.01 | |
| VeChain | VET | 0.0080 | 684,460,041 | 0.15 | |
| Dash | DASH | 53.1300 | 679,811,986 | 4.1 | |
| Pi | PI | 0.0824 | 675,381,418 | -1.12 | |
| Global Dollar | USDG | 1.0000 | 675,056,561 | -0.03 | |
| KuCoin Shares | KCS | 7.5600 | 670,602,125 | 1.32 | |
| Raydium | RAY | 2.4100 | 645,144,098 | 2.28 | |
| Aptos | APT | 0.8994 | 631,334,535 | 3.91 | |
| Fetch.ai | FET | 0.2390 | 622,459,867 | 6.58 | |
| Stable | STABLE | 0.0272 | 601,647,908 | -1.26 | |
| Beldex | BDX | 0.0806 | 591,796,690 | 1.71 | |
| AKEDO | AKE | 0.0255 | 582,085,602 | -6.27 | |
| Crypto.com Chain | CRO | 0.0609 | 565,174,004 | -0.19 | |
| Nexo | NEXO | 0.8390 | 542,137,527 | -1.1 | |
| USDD | USDD | 0.9976 | 521,340,217 | -0.13 | |
| LayerZero | ZRO | 2.1000 | 520,358,846 | 5.24 | |
| Flare | FLR | 0.0070 | 518,512,415 | 0.22 | |
| Pudgy Penguins | PENGU | 0.0082 | 516,656,580 | 0.09 | |
| Curve DAO Token | CRV | 0.3707 | 516,058,191 | 3.89 | |
| TrueUSD | TUSD | 0.9993 | 494,184,137 | 0.01 | |
| Starknet | STRK | 0.1201 | 489,632,181 | 14.63 | |
| Virtual Protocol | VIRTUAL | 0.7407 | 485,617,359 | 0.78 | |
| Celestia | TIA | 0.5760 | 454,215,815 | -3.53 | |
| Pyth Network | PYTH | 0.0783 | 450,051,826 | 0.07 | |
| Sei | SEI | 0.0701 | 429,326,641 | 2.53 | |
| XinFin Network | XDCE | 0.0349 | 428,134,921 | 0.35 | |
| Lido DAO | LDO | 0.4434 | 397,180,686 | 3.32 | |
| OFFICIAL TRUMP | TRUMP | 1.9400 | 387,231,516 | 2.59 | |
| Bitcoin SV | BCHSV | 19.3800 | 386,014,762 | -0.95 | |
| ether.fi | ETHFI | 0.7406 | 379,596,759 | 7.84 | |
| Pendle | PENDLE | 2.2100 | 373,578,042 | 1.13 | |
| Immutable | IMX | 0.1923 | 373,085,556 | -3.17 | |
| Coinbase Wrapped Staked ETH | CBETH | 2,895.3400 | 363,628,646 | 1.37 | |
| SPX6900 | SPX | 0.3834 | 356,911,282 | 3 |
En Çok Yükselenler (24s)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Starknet | STRK | 0.1201 | 489,632,181 | 14.63 | |
| Internet Computer (IOU) | ICP | 3.4700 | 1,866,943,189 | 12.98 | |
| NEAR Protocol | NEAR | 5.8400 | 7,296,798,327 | 10.82 | |
| Filecoin | FIL | 1.2300 | 849,536,155 | 10.76 | |
| Ethena | ENA | 0.2413 | 1,662,403,724 | 9.3 | |
| Venice Token | VVV | 24.6400 | 903,009,687 | 8.85 | |
| ether.fi | ETHFI | 0.7406 | 379,596,759 | 7.84 | |
| Algorand | ALGO | 0.1271 | 1,116,011,528 | 7.26 | |
| Fetch.ai | FET | 0.2390 | 622,459,867 | 6.58 | |
| Ondo | ONDO | 0.5235 | 1,653,920,911 | 6.16 | |
| Avalanche | AVAX | 10.9200 | 4,609,498,362 | 5.48 | |
| Zcash | ZEC | 1,283.7900 | 20,831,243,371 | 5.27 | |
| LayerZero | ZRO | 2.1000 | 520,358,846 | 5.24 | |
| Arbitrum | ARB | 0.1986 | 1,073,389,899 | 5.12 | |
| Pepe | PEPE | 0.0000 | 1,774,688,230 | 4.86 | |
| PancakeSwap | CAKE | 2.3600 | 814,647,799 | 4.31 | |
| Dash | DASH | 53.1300 | 679,811,986 | 4.1 | |
| Aptos | APT | 0.8994 | 631,334,535 | 3.91 | |
| Monero | XMR | 538.7900 | 9,938,890,222 | 3.9 | |
| Curve DAO Token | CRV | 0.3707 | 516,058,191 | 3.89 | |
| Bittensor | TAO | 296.0200 | 2,937,967,636 | 3.85 | |
| Render | RENDER | 1.9900 | 1,031,338,775 | 3.51 | |
| Lido DAO | LDO | 0.4434 | 397,180,686 | 3.32 | |
| Stellar | XLM | 0.2025 | 6,558,665,551 | 3.21 | |
| SPX6900 | SPX | 0.3834 | 356,911,282 | 3 |
En Çok Düşenler (24s)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| AKEDO | AKE | 0.0255 | 582,085,602 | -6.27 | |
| Celestia | TIA | 0.5760 | 454,215,815 | -3.53 | |
| Immutable | IMX | 0.1923 | 373,085,556 | -3.17 | |
| Cosmos | ATOM | 1.9100 | 896,837,054 | -2.13 | |
| Stable | STABLE | 0.0272 | 601,647,908 | -1.26 | |
| Injective Protocol | INJ | 7.7300 | 755,169,616 | -1.25 | |
| Pi | PI | 0.0824 | 675,381,418 | -1.12 | |
| Nexo | NEXO | 0.8390 | 542,137,527 | -1.1 | |
| Stacks | STX | 0.3971 | 714,751,592 | -1.01 | |
| Bitcoin SV | BCHSV | 19.3800 | 386,014,762 | -0.95 | |
| Polkadot | DOT | 1.2500 | 1,899,250,643 | -0.6 | |
| Mantle | MNT | 0.5654 | 1,839,214,569 | -0.43 | |
| OKB | OKB | 125.8700 | 2,643,297,018 | -0.25 | |
| Tether | USDT | 0.9983 | 182,929,773,409 | -0.24 | |
| Crypto.com Chain | CRO | 0.0609 | 565,174,004 | -0.19 | |
| Quant | QNT | 238.0800 | 2,874,244,979 | -0.18 | |
| TRON | TRX | 0.3303 | 31,267,407,828 | -0.14 | |
| USDD | USDD | 0.9976 | 521,340,217 | -0.13 | |
| Global Dollar | USDG | 1.0000 | 675,056,561 | -0.03 | |
| BFUSD | BFUSD | 0.9989 | 1,658,174,100 | -0.01 | |
| USD Coin | USDC | 1.0000 | 74,039,256,634 | 0 | |
| PayPal USD | PYUSD | 1.0000 | 1,391,877,120 | 0 | |
| Matic Network | MATIC | 0.3748 | 815,273,274 | 0 | |
| Ethena USDe | USDe | 1.0000 | 14,079,707,627 | 0.01 | |
| TrueUSD | TUSD | 0.9993 | 494,184,137 | 0.01 |