Borsa
📈 BIST Endeksleri
| Endeks | Değer | Değişim % | Saat |
|---|---|---|---|
| XU100 | 13.678,96 | -0,46% | 12:42:56 |
| XU030 | 15.566,48 | -0,30% | 12:42:43 |
| XU050 | 12.185,69 | -0,31% | 12:42:10 |
| XUTUM | 17.519,23 | -0,51% | 12:42:10 |
| XTUMY | 71.461,51 | -0,70% | 12:43:00 |
| XBANK | 16.210,59 | -0,97% | 12:42:58 |
| XUSIN | 17.673,77 | -0,71% | 12:42:58 |
📊 BIST Hisseleri (698 adet)
| Logo | Kod | Fiyat | Değişim | Saat |
|---|---|---|---|---|
![]() | A1CAP | 10,22 | -5,37% | 12:42:57 |
![]() | A1YEN | 3,45 | -2,82% | 12:42:31 |
![]() | AAGYO | 17,50 | +3,37% | 12:42:46 |
![]() | ACSEL | 141,60 | -3,01% | 12:41:58 |
![]() | ADEL | 32,60 | -0,85% | 12:43:00 |
![]() | ADESE | 0,99 | +0,00% | 12:42:59 |
![]() | ADGYO | 51,70 | -1,90% | 12:43:01 |
![]() | AEFES | 20,08 | -1,08% | 12:42:53 |
![]() | AFYON | 12,78 | -0,08% | 12:42:35 |
![]() | AGESA | 245,10 | -0,37% | 12:41:30 |
![]() | AGHOL | 32,26 | -1,29% | 12:43:00 |
![]() | AGROT | 2,80 | +0,00% | 12:42:25 |
![]() | AGYO | 8,16 | +0,25% | 12:14:57 |
![]() | AHGAZ | 30,92 | -2,15% | 12:41:45 |
![]() | AHSGY | 19,20 | -2,59% | 12:42:23 |
![]() | AKBNK | 66,40 | -1,12% | 12:42:48 |
![]() | AKCNS | 209,90 | +0,91% | 12:40:56 |
![]() | AKENR | 13,22 | -2,15% | 12:43:00 |
![]() | AKFGY | 2,86 | -0,35% | 12:42:02 |
![]() | AKFIS | 66,00 | +3,77% | 12:42:48 |
![]() | AKFYE | 27,52 | +1,85% | 12:42:57 |
![]() | AKGRT | 7,06 | -0,28% | 12:40:05 |
![]() | AKHAN | 32,36 | -0,74% | 12:42:31 |
![]() | AKMGY | 260,00 | -0,57% | 12:42:51 |
![]() | AKSA | 10,81 | -1,99% | 12:43:01 |
![]() | AKSEN | 77,60 | +0,52% | 12:42:21 |
![]() | AKSGY | 9,10 | -0,66% | 12:41:17 |
![]() | AKSUE | 37,14 | +0,38% | 12:42:35 |
![]() | AKYHO | 2,60 | -1,52% | 12:42:06 |
![]() | ALARK | 104,10 | -0,38% | 12:41:06 |
![]() | ALBRK | 7,93 | -1,12% | 12:42:31 |
![]() | ALCAR | 735,00 | +0,68% | 12:42:30 |
![]() | ALCTL | 142,40 | -3,39% | 12:42:47 |
![]() | ALFAS | 61,90 | -2,21% | 12:42:53 |
![]() | ALGYO | 7,07 | +1,14% | 12:42:31 |
![]() | ALKA | 9,70 | -1,02% | 12:42:37 |
![]() | ALKIM | 16,90 | +1,02% | 12:42:34 |
![]() | ALKLC | 335,00 | -1,69% | 12:42:21 |
![]() | ALTNY | 16,09 | +1,19% | 12:42:48 |
![]() | ALVES | 2,72 | -1,09% | 12:43:01 |
![]() | ANELE | 95,95 | -0,05% | 09:55:17 |
![]() | ANGEN | 12,11 | +9,99% | 12:42:18 |
![]() | ANHYT | 102,10 | -0,58% | 12:42:40 |
![]() | ANSGR | 27,22 | +0,00% | 12:42:20 |
![]() | APBDL | 35,65 | -0,42% | 12:42:03 |
![]() | APGLD | 518,50 | -2,67% | 11:59:30 |
![]() | APLIB | 45,12 | -0,92% | 12:41:16 |
![]() | APMDL | 25,14 | -1,02% | 12:42:05 |
![]() | APX30 | 37,42 | -0,43% | 12:40:31 |
![]() | ARASE | 111,00 | -3,65% | 12:41:13 |
![]() | ARCLK | 102,00 | -0,49% | 12:41:51 |
![]() | ARDYZ | 59,50 | -2,78% | 12:42:54 |
![]() | ARENA | 26,76 | -1,62% | 12:42:40 |
![]() | ARFYE | 28,96 | -1,83% | 12:42:46 |
![]() | ARMGD | 125,40 | -2,34% | 12:42:53 |
![]() | ARSAN | 3,27 | -2,10% | 12:42:58 |
![]() | ARTMS | 40,98 | -1,73% | 12:43:01 |
![]() | ARZUM | 2,22 | -0,45% | 12:42:22 |
![]() | ASELS | 362,75 | +1,54% | 12:43:01 |
![]() | ASGYO | 11,46 | -0,17% | 12:42:04 |
![]() | ASTOR | 281,25 | -5,94% | 12:43:01 |
![]() | ASUZU | 62,55 | +0,72% | 12:42:47 |
![]() | ATAGY | 12,52 | -0,32% | 12:38:20 |
![]() | ATAKP | 55,00 | -2,57% | 12:40:57 |
![]() | ATATP | 233,60 | -5,46% | 12:42:48 |
![]() | ATATR | 17,26 | -1,99% | 12:42:12 |
![]() | ATEKS | 92,00 | -0,27% | 18:10:01 |
![]() | ATLAS | 7,92 | +0,64% | 12:36:13 |
![]() | ATSYH | 83,00 | +0,00% | 09:55:17 |
![]() | AVGYO | 14,44 | -2,17% | 12:41:58 |
![]() | AVHOL | 49,68 | -0,44% | 12:42:31 |
![]() | AVOD | 4,38 | +0,69% | 12:42:10 |
![]() | AVPGY | 58,90 | +0,26% | 12:42:10 |
![]() | AVTUR | 17,97 | +1,35% | 12:38:13 |
![]() | AYCES | 713,50 | +4,16% | 12:43:01 |
![]() | AYDEM | 26,14 | +0,38% | 12:40:57 |
![]() | AYEN | 39,46 | +0,51% | 12:42:13 |
![]() | AYES | 32,74 | -0,79% | 18:10:01 |
![]() | AYGAZ | 230,60 | +0,92% | 12:42:43 |
![]() | AZTEK | 5,32 | +1,72% | 12:42:47 |
![]() | BAGFS | 26,22 | -3,03% | 12:42:50 |
![]() | BAHKM | 116,20 | +3,11% | 12:42:05 |
![]() | BAKAB | 47,16 | +0,30% | 12:41:18 |
![]() | BALAT | 66,00 | -0,75% | 18:10:01 |
![]() | BALSU | 13,52 | -0,95% | 12:42:49 |
![]() | BANVT | 154,70 | -0,13% | 12:42:49 |
![]() | BARMA | 66,35 | +0,53% | 12:42:19 |
![]() | BASCM | 16,80 | +1,69% | 18:10:01 |
![]() | BASGZ | 48,50 | -0,29% | 12:40:54 |
![]() | BAYRK | 5,62 | +4,46% | 12:41:52 |
![]() | BEGYO | 4,10 | +0,24% | 12:41:05 |
![]() | BERA | 16,33 | -0,61% | 12:42:50 |
![]() | BESLR | 13,74 | -0,43% | 12:42:49 |
![]() | BESTE | 39,88 | +0,96% | 12:43:01 |
![]() | BEYAZ | 27,52 | -0,15% | 12:41:13 |
![]() | BFREN | 138,10 | -0,14% | 12:42:46 |
![]() | BIENY | 22,82 | +0,26% | 12:42:33 |
![]() | BIGCH | 6,76 | -3,43% | 12:42:05 |
![]() | BIGEN | 48,42 | -10,00% | 18:10:01 |
![]() | BIGTK | 212,80 | -0,09% | 12:41:41 |
![]() | BIMAS | 380,75 | -0,78% | 12:42:52 |
![]() | BINBN | 174,30 | -0,46% | 12:43:00 |
![]() | BINHO | 8,83 | -0,45% | 12:41:36 |
![]() | BIOEN | 17,38 | -1,19% | 12:38:22 |
![]() | BIZIM | 27,08 | -0,37% | 12:43:00 |
![]() | BJKAS | 1,57 | -0,63% | 12:42:05 |
![]() | BLCYT | 25,94 | -5,67% | 12:42:58 |
![]() | BLUME | 31,34 | -1,45% | 12:42:17 |
![]() | BMSCH | 16,07 | -1,11% | 12:42:05 |
![]() | BMSTL | 85,25 | +0,24% | 12:42:43 |
![]() | BNTAS | 6,75 | +0,15% | 12:42:00 |
![]() | BOBET | 18,81 | -0,05% | 12:42:32 |
![]() | BORLS | 5,52 | -1,43% | 12:42:48 |
![]() | BORSK | 6,06 | +0,17% | 12:42:46 |
![]() | BOSSA | 6,47 | +0,31% | 12:35:29 |
![]() | BRISA | 91,70 | +1,16% | 12:42:50 |
![]() | BRKO | 11,20 | +0,00% | 18:10:01 |
![]() | BRKSN | 8,13 | -1,09% | 12:35:58 |
![]() | BRKVY | 92,45 | +1,65% | 12:42:51 |
![]() | BRLSM | 21,20 | -2,84% | 12:42:13 |
![]() | BRMEN | 11,10 | +0,91% | 18:10:01 |
![]() | BRSAN | 613,00 | +2,51% | 12:42:56 |
![]() | BRYAT | 1.985,00 | -0,10% | 12:42:19 |
![]() | BSOKE | 33,00 | -0,66% | 12:42:26 |
![]() | BTCIM | 5,79 | -0,86% | 12:42:47 |
![]() | BUCIM | 5,96 | -0,50% | 12:42:50 |
![]() | BULGS | 39,44 | -1,40% | 12:42:31 |
![]() | BURCE | 44,74 | -1,32% | 12:42:21 |
![]() | BURVA | 1.039,00 | -2,90% | 12:36:34 |
![]() | BVSAN | 120,50 | +2,21% | 12:42:59 |
![]() | BYDNR | 39,86 | -1,24% | 12:41:50 |
![]() | CANTE | 1,46 | -2,67% | 12:42:36 |
![]() | CASA | 80,95 | +0,00% | 09:55:17 |
![]() | CATES | 40,40 | -1,46% | 12:42:33 |
![]() | CCOLA | 78,20 | -0,19% | 12:42:24 |
![]() | CELHA | 19,88 | +1,95% | 12:42:59 |
![]() | CEMAS | 4,65 | -0,64% | 12:35:48 |
![]() | CEMTS | 10,07 | +0,10% | 12:41:46 |
![]() | CEMZY | 13,30 | +0,38% | 12:39:31 |
![]() | CEOEM | 26,20 | -2,09% | 12:42:17 |
![]() | CGCAM | 45,36 | -2,03% | 12:42:59 |
![]() | CIMSA | 49,64 | +0,28% | 12:42:47 |
![]() | CLEBI | 1.620,00 | +0,06% | 12:42:40 |
![]() | CMBTN | 1.544,00 | -0,71% | 12:42:52 |
![]() | CMENT | 297,00 | +0,68% | 18:10:01 |
![]() | CONSE | 2,88 | -0,69% | 12:42:33 |
![]() | COSMO | 167,50 | +2,63% | 12:40:22 |
![]() | CRDFA | 38,48 | +0,73% | 12:42:43 |
![]() | CRFSA | 147,50 | -3,47% | 12:42:27 |
![]() | CUSAN | 25,10 | -2,26% | 12:42:11 |
![]() | CVKMD | 41,30 | -1,95% | 12:42:33 |
![]() | CWENE | 36,40 | -1,78% | 12:42:46 |
![]() | DAGI | 7,26 | +2,25% | 12:42:50 |
![]() | DAPGM | 11,54 | -2,20% | 12:42:48 |
![]() | DARDL | 2,13 | +0,00% | 12:42:47 |
![]() | DCTTR | 11,97 | -4,01% | 12:43:01 |
![]() | DENGE | 2,15 | -0,46% | 12:42:54 |
![]() | DERHL | 13,10 | -1,58% | 12:42:55 |
![]() | DERIM | 42,34 | -1,03% | 12:43:00 |
![]() | DESA | 11,99 | -1,72% | 12:31:29 |
![]() | DESPC | 43,66 | +0,37% | 12:42:09 |
![]() | DEVA | 65,15 | +1,01% | 12:42:59 |
![]() | DGATE | 123,50 | +0,90% | 12:42:09 |
![]() | DGGYO | 31,18 | -1,89% | 12:42:58 |
![]() | DGNMO | 9,14 | +0,66% | 12:41:35 |
![]() | DIRIT | 22,34 | -5,66% | 18:10:01 |
![]() | DITAS | 43,16 | -2,26% | 12:42:51 |
![]() | DMRGD | 9,83 | -4,75% | 12:42:58 |
![]() | DMSAS | 8,54 | -0,58% | 12:40:58 |
![]() | DNISI | 20,72 | +9,98% | 12:41:27 |
![]() | DOAS | 186,80 | -1,94% | 12:42:40 |
![]() | DOCO | 9.522,50 | -0,81% | 12:42:06 |
![]() | DOFER | 33,96 | +0,41% | 12:43:01 |
![]() | DOFRB | 157,90 | -5,68% | 12:43:00 |
![]() | DOGUB | 105,60 | +5,60% | 12:42:40 |
![]() | DOHOL | 21,58 | +0,19% | 12:40:29 |
![]() | DOKTA | 26,46 | -0,97% | 12:42:19 |
![]() | DSTKF | 2.572,50 | +0,88% | 12:42:59 |
![]() | DUNYH | 111,00 | -0,72% | 12:42:46 |
![]() | DURDO | 5,54 | +1,28% | 12:41:31 |
![]() | DURKN | 19,42 | -1,92% | 12:42:10 |
![]() | DYOBY | 15,21 | -1,43% | 12:42:10 |
![]() | DZGYO | 8,51 | +0,12% | 12:43:00 |
![]() | EBEBK | 84,10 | -1,75% | 12:42:35 |
![]() | ECILC | 83,60 | -0,83% | 12:42:31 |
![]() | ECOGR | 37,52 | -1,52% | 12:40:40 |
![]() | ECZYT | 356,75 | -0,70% | 12:42:11 |
![]() | EDATA | 15,20 | -3,37% | 12:33:57 |
![]() | EDIP | 37,00 | +0,54% | 12:42:54 |
![]() | EFOR | 13,20 | +3,53% | 12:43:00 |
![]() | EGEEN | 5.697,50 | -0,96% | 12:39:06 |
![]() | EGEGY | 27,38 | -1,72% | 12:43:00 |
![]() | EGEPO | 19,06 | -1,14% | 12:40:04 |
![]() | EGGUB | 106,90 | -5,65% | 12:42:28 |
![]() | EGPRO | 37,24 | +0,00% | 12:42:17 |
![]() | EGSER | 3,16 | -1,86% | 12:41:18 |
![]() | EKDMR | 57,90 | -0,52% | 12:42:50 |
![]() | EKGYO | 19,39 | +0,99% | 12:42:47 |
![]() | EKIZ | 80,50 | -4,05% | 18:10:01 |
![]() | EKOS | 7,43 | -2,37% | 12:42:50 |
![]() | EKSUN | 6,97 | -0,57% | 12:41:38 |
![]() | ELITE | 36,38 | -2,93% | 12:42:29 |
![]() | EMKEL | 22,00 | -1,08% | 12:42:51 |
![]() | EMNIS | 164,80 | +0,00% | 09:55:17 |
![]() | EMPAE | 158,50 | +9,99% | 12:42:39 |
![]() | ENDAE | 20,34 | +2,94% | 12:42:11 |
![]() | ENERY | 8,48 | +0,12% | 12:42:57 |
![]() | ENJSA | 105,20 | -0,47% | 12:42:35 |
![]() | ENKAI | 94,05 | -2,18% | 12:43:00 |
![]() | ENPRA | 72,40 | +0,56% | 09:55:17 |
![]() | ENSRI | 12,18 | -8,42% | 12:43:01 |
![]() | ENTRA | 4,73 | -0,42% | 12:43:00 |
![]() | EPLAS | 6,02 | +1,01% | 12:42:27 |
![]() | ERBOS | 191,10 | +2,14% | 12:39:40 |
![]() | ERCB | 59,45 | -0,83% | 12:41:27 |
![]() | EREGL | 38,16 | -1,24% | 12:43:01 |
![]() | ERSU | 27,12 | +0,44% | 12:42:58 |
![]() | ESCAR | 47,78 | +0,29% | 12:42:49 |
![]() | ESCOM | 4,88 | -2,98% | 12:42:35 |
![]() | ESEN | 3,78 | -1,05% | 12:42:54 |
![]() | ETILR | 5,32 | +1,14% | 12:40:57 |
![]() | ETYAT | 11,63 | +0,52% | 12:42:17 |
![]() | EUHOL | 11,27 | -0,27% | 09:55:17 |
![]() | EUKYO | 9,42 | +0,21% | 12:42:00 |
![]() | EUPWR | 93,25 | +6,15% | 12:42:58 |
![]() | EUREN | 4,58 | -0,43% | 12:42:24 |
![]() | EUYO | 6,80 | -1,16% | 12:41:12 |
![]() | EYGYO | 2,50 | +0,40% | 12:42:49 |
![]() | FADE | 16,04 | -0,62% | 12:42:40 |
![]() | FENER | 3,40 | -2,30% | 12:42:43 |
![]() | FLAP | 13,92 | -3,60% | 12:42:57 |
![]() | FMIZP | 306,75 | -0,24% | 12:42:15 |
![]() | FONET | 5,31 | +0,57% | 12:42:55 |
![]() | FORMT | 2,33 | +2,19% | 12:42:22 |
![]() | FORTE | 93,10 | +0,00% | 12:42:18 |
![]() | FRIGO | 3,10 | +0,00% | 12:41:26 |
![]() | FRMPL | 40,70 | +3,67% | 12:42:44 |
![]() | FROTO | 86,55 | +0,29% | 12:43:01 |
![]() | FZLGY | 15,76 | -0,19% | 12:42:40 |
![]() | GARAN | 128,90 | -1,15% | 12:42:51 |
![]() | GARFA | 31,96 | +3,30% | 12:42:35 |
![]() | GATEG | 300,00 | +0,00% | 09:55:17 |
![]() | GEDIK | 7,01 | -2,50% | 12:42:57 |
![]() | GEDZA | 32,36 | -0,86% | 12:41:16 |
![]() | GENIL | 8,24 | -0,84% | 12:43:01 |
![]() | GENKM | 19,38 | +1,84% | 12:42:52 |
![]() | GENTS | 6,80 | -0,44% | 12:41:38 |
![]() | GEREL | 41,22 | -0,63% | 12:42:49 |
![]() | GESAN | 87,05 | -0,11% | 12:42:52 |
![]() | GIPTA | 70,65 | -0,42% | 12:42:38 |
![]() | GLBMD | 12,79 | +4,41% | 12:42:03 |
![]() | GLCVY | 57,70 | -0,52% | 12:41:36 |
![]() | GLDTR | 518,50 | -2,72% | 12:42:42 |
![]() | GLRMK | 171,10 | -1,44% | 12:42:00 |
![]() | GLRYH | 3,36 | +0,00% | 12:41:45 |
![]() | GLYHO | 15,49 | -1,71% | 12:42:35 |
![]() | GMSTR | 589,00 | -3,13% | 12:42:49 |
![]() | GMTAS | 45,02 | -5,02% | 12:42:49 |
![]() | GOKNR | 23,58 | +0,26% | 12:42:34 |
![]() | GOLTS | 324,00 | -0,77% | 12:42:37 |
![]() | GOODY | 15,78 | -0,32% | 12:42:51 |
![]() | GOZDE | 20,20 | +0,70% | 12:41:21 |
![]() | GRNYO | 19,00 | -1,71% | 12:42:46 |
![]() | GRSEL | 303,75 | -0,57% | 12:42:41 |
![]() | GRTHO | 202,80 | -1,41% | 12:42:55 |
![]() | GSDDE | 15,00 | -0,07% | 12:43:00 |
![]() | GSDHO | 6,01 | -7,96% | 12:42:43 |
![]() | GSRAY | 1,06 | -1,85% | 12:41:31 |
![]() | GUBRF | 472,75 | -1,36% | 12:42:22 |
![]() | GUNDG | 1.209,00 | -7,21% | 12:42:59 |
![]() | GWIND | 26,86 | -0,96% | 12:42:38 |
![]() | GZNMI | 66,05 | +1,46% | 12:42:45 |
![]() | HALKB | 46,24 | -0,86% | 12:42:52 |
![]() | HALKS | 1.114,75 | -0,38% | 12:43:00 |
![]() | HATEK | 16,52 | -0,24% | 12:37:27 |
![]() | HATSN | 57,70 | -4,71% | 12:43:01 |
![]() | HDFGS | 2,65 | +4,33% | 12:43:00 |
![]() | HEDEF | 107,00 | -2,73% | 12:43:01 |
![]() | HEKTS | 3,76 | -1,57% | 12:42:52 |
![]() | HKTM | 14,61 | -0,07% | 12:42:13 |
![]() | HLGYO | 6,25 | +0,97% | 12:43:00 |
![]() | HOROZ | 62,90 | -0,63% | 12:41:36 |
![]() | HRKET | 123,50 | -6,01% | 12:42:51 |
![]() | HTTBT | 40,02 | -1,67% | 12:42:56 |
![]() | HUBVC | 3,14 | -1,88% | 12:38:16 |
![]() | HUNER | 3,87 | -0,26% | 12:42:47 |
![]() | HURGZ | 6,64 | -0,90% | 12:37:54 |
![]() | ICBCT | 19,59 | -3,88% | 12:40:46 |
![]() | ICUGS | 5,30 | -3,64% | 12:42:33 |
![]() | IDGYO | 4,88 | -8,10% | 12:42:02 |
![]() | IEYHO | 122,80 | +0,82% | 12:42:40 |
![]() | IHAAS | 91,55 | -0,33% | 12:41:14 |
![]() | IHEVA | 2,10 | -0,94% | 12:38:22 |
![]() | IHGZT | 1,34 | -0,74% | 12:42:51 |
![]() | IHLAS | 1,27 | -5,93% | 12:42:46 |
![]() | IHLGM | 1,83 | -1,08% | 12:43:01 |
![]() | IHYAY | 1,62 | -1,82% | 12:31:36 |
![]() | IMASM | 3,03 | -0,98% | 12:42:20 |
![]() | INDES | 11,48 | -1,03% | 12:42:10 |
![]() | INFO | 3,62 | -1,90% | 12:42:02 |
![]() | INGRM | 430,50 | -0,63% | 12:32:20 |
![]() | INTEK | 238,00 | +0,00% | 09:55:17 |
![]() | INTEM | 264,25 | -1,03% | 12:41:01 |
![]() | INVEO | 7,77 | -2,75% | 12:42:34 |
![]() | INVES | 646,00 | +0,00% | 12:31:20 |
![]() | ISATR | 4.950.000,00 | +0,00% | 09:55:16 |
![]() | ISBIR | 75,40 | -0,13% | 09:55:17 |
![]() | ISBTR | 400.000,00 | +0,00% | 09:55:16 |
![]() | ISCTR | 13,73 | -0,72% | 12:43:01 |
![]() | ISDMR | 61,10 | -3,40% | 12:42:41 |
![]() | ISFIN | 19,27 | -1,53% | 12:42:56 |
![]() | ISGLK | 634,75 | -2,35% | 12:42:41 |
![]() | ISGSY | 104,90 | -0,10% | 12:41:43 |
![]() | ISGYO | 20,36 | -0,20% | 12:43:00 |
![]() | ISIST | 24.767,25 | -0,29% | 12:42:00 |
![]() | ISKPL | 11,10 | -9,98% | 12:42:35 |
![]() | ISKUR | 2.915.000,00 | +0,00% | 09:55:16 |
![]() | ISMEN | 35,94 | -0,50% | 12:42:48 |
![]() | ISSEN | 7,98 | -1,24% | 12:41:06 |
![]() | ISYAT | 7,86 | -0,76% | 12:38:22 |
![]() | IZENR | 9,96 | -1,29% | 12:42:54 |
![]() | IZFAS | 62,05 | -3,05% | 12:41:09 |
![]() | IZINV | 63,50 | +0,00% | 12:42:47 |
![]() | IZMDC | 8,04 | +1,39% | 12:42:58 |
![]() | JANTS | 16,73 | -0,42% | 12:42:29 |
![]() | KAPLM | 535,50 | +3,58% | 12:40:14 |
![]() | KAREL | 11,15 | +2,58% | 12:42:46 |
![]() | KARSN | 12,31 | -1,44% | 12:40:33 |
![]() | KARTN | 125,60 | -3,68% | 12:42:39 |
![]() | KATMR | 2,70 | -0,37% | 12:41:30 |
![]() | KAYSE | 4,49 | -0,22% | 12:42:38 |
![]() | KBORU | 23,42 | -1,76% | 12:42:00 |
![]() | KCAER | 14,13 | -4,20% | 12:42:43 |
![]() | KCHOL | 185,60 | -0,59% | 12:42:19 |
![]() | KENT | 383,00 | +0,33% | 09:55:15 |
![]() | KERVN | 6,12 | +0,16% | 09:55:17 |
![]() | KFEIN | 10,28 | -2,00% | 12:42:37 |
![]() | KGYO | 12,57 | +0,16% | 12:42:44 |
![]() | KIMMR | 16,52 | -1,67% | 12:42:46 |
![]() | KLGYO | 4,93 | +1,23% | 12:42:27 |
![]() | KLKIM | 30,38 | +0,60% | 12:42:19 |
![]() | KLMSN | 32,42 | -1,76% | 12:42:06 |
![]() | KLNMA | 9,22 | -0,75% | 09:55:15 |
![]() | KLRHO | 94,40 | -6,07% | 12:42:53 |
![]() | KLSER | 27,80 | +0,22% | 12:42:26 |
![]() | KLSYN | 13,84 | +1,91% | 12:38:54 |
![]() | KLYPV | 59,40 | -0,59% | 12:39:03 |
![]() | KMPUR | 20,76 | -0,19% | 12:41:14 |
![]() | KNFRT | 14,03 | +5,33% | 12:42:57 |
![]() | KOCMT | 2,48 | +0,40% | 12:31:47 |
![]() | KONKA | 14,63 | -1,15% | 12:41:29 |
![]() | KONTR | 6,33 | -4,09% | 12:42:57 |
![]() | KONYA | 3.727,50 | -1,13% | 12:42:30 |
![]() | KOPOL | 6,12 | +2,00% | 12:38:54 |
![]() | KORDS | 81,15 | +5,66% | 12:42:24 |
![]() | KOTON | 14,74 | +0,27% | 12:39:31 |
![]() | KRDMA | 39,84 | +0,66% | 12:41:09 |
![]() | KRDMB | 112,50 | +0,81% | 12:41:20 |
![]() | KRDMD | 38,60 | -1,23% | 12:42:59 |
![]() | KRGYO | 2,68 | -0,37% | 12:41:37 |
![]() | KRONT | 19,73 | -0,90% | 12:42:31 |
![]() | KRPLS | 9,07 | -0,77% | 12:42:22 |
![]() | KRSTL | 11,23 | -1,06% | 12:35:30 |
![]() | KRTEK | 23,96 | -0,99% | 12:42:32 |
![]() | KRVGD | 3,00 | -0,33% | 12:41:13 |
![]() | KSTUR | 2.870,00 | +0,00% | 18:10:01 |
![]() | KTLEV | 158,70 | -0,81% | 12:42:53 |
![]() | KTSKR | 90,90 | -1,41% | 12:43:00 |
![]() | KUTPO | 89,60 | +0,34% | 12:42:33 |
![]() | KUVVA | 157,50 | -4,20% | 12:42:38 |
![]() | KUYAS | 72,75 | -0,75% | 12:42:22 |
![]() | KZBGY | 3,03 | +5,57% | 12:43:00 |
![]() | KZGYO | 24,20 | +0,75% | 12:41:58 |
![]() | LIDER | 120,50 | -1,95% | 12:42:21 |
![]() | LIDFA | 2,84 | +0,35% | 12:37:43 |
![]() | LILAK | 34,80 | -1,42% | 12:42:40 |
![]() | LINK | 6,72 | -3,72% | 12:42:51 |
![]() | LKMNH | 15,68 | +0,19% | 12:42:25 |
![]() | LMKDC | 29,78 | +0,27% | 12:41:43 |
![]() | LOGO | 142,90 | -1,65% | 12:42:56 |
![]() | LRSHO | 3,27 | -0,61% | 12:40:27 |
![]() | LUKSK | 101,30 | -1,17% | 12:41:42 |
![]() | LXGYO | 17,32 | -3,19% | 12:42:46 |
![]() | LYDHO | 184,80 | +1,48% | 12:41:01 |
![]() | LYDYE | 15.305,00 | +2,20% | 12:42:13 |
![]() | MAALT | 1.241,00 | -3,12% | 12:42:40 |
![]() | MACKO | 40,14 | +2,19% | 12:41:53 |
![]() | MAGEN | 37,10 | -10,00% | 12:42:38 |
![]() | MAKIM | 17,13 | +0,82% | 12:33:41 |
![]() | MAKTK | 12,86 | +0,00% | 12:42:13 |
![]() | MANAS | 26,66 | +0,08% | 12:43:00 |
![]() | MARBL | 13,21 | -2,37% | 12:42:17 |
![]() | MARKA | 71,50 | +1,20% | 12:42:43 |
![]() | MARMR | 2,45 | -0,41% | 12:42:22 |
![]() | MARTI | 1,81 | -2,16% | 12:41:52 |
![]() | MAVI | 44,16 | -1,43% | 12:43:01 |
![]() | MCARD | 188,10 | -1,88% | 12:42:37 |
![]() | MEDTR | 30,10 | +0,60% | 12:39:37 |
![]() | MEGAP | 2,40 | +0,42% | 09:55:15 |
![]() | MEGAP | 2,40 | +0,42% | 09:55:15 |
![]() | MEGMT | 83,35 | +2,14% | 12:42:21 |
![]() | MEKAG | 3,93 | +2,34% | 12:42:06 |
![]() | MEPET | 26,54 | -2,43% | 12:41:27 |
![]() | MERCN | 22,52 | -2,68% | 12:42:05 |
![]() | MERIT | 17,20 | -2,99% | 12:42:26 |
![]() | MERKO | 2,32 | -2,52% | 12:43:01 |
![]() | METRO | 8,90 | +0,00% | 12:41:31 |
![]() | MEYSU | 17,17 | -1,94% | 12:42:47 |
![]() | MGROS | 666,50 | -1,11% | 12:42:22 |
![]() | MHRGY | 4,29 | +0,47% | 12:40:18 |
![]() | MIATK | 45,40 | -2,99% | 12:43:01 |
![]() | MMCAS | 59,15 | -0,84% | 09:55:15 |
![]() | MNDRS | 11,36 | -0,61% | 12:41:13 |
![]() | MNDTR | 5,68 | +0,71% | 12:43:01 |
![]() | MOBTL | 16,03 | +0,19% | 12:42:54 |
![]() | MOGAN | 13,02 | -0,61% | 12:42:09 |
![]() | MOPAS | 37,40 | -2,91% | 12:42:50 |
![]() | MPARK | 445,25 | -1,00% | 12:39:21 |
![]() | MRGYO | 1,59 | -1,24% | 12:42:35 |
![]() | MRSHL | 1.510,00 | -0,98% | 12:42:37 |
![]() | MSGYO | 6,15 | +1,32% | 12:33:16 |
![]() | MTRKS | 25,54 | -0,93% | 12:42:10 |
![]() | MTRYO | 10,08 | +0,00% | 12:29:07 |
![]() | MZHLD | 5,94 | -0,83% | 12:32:20 |
![]() | NATEN | 6,79 | -0,73% | 12:41:06 |
![]() | NETAS | 65,35 | -6,38% | 12:42:59 |
![]() | NETCD | 182,70 | -1,88% | 12:43:01 |
![]() | NIBAS | 4,80 | +7,62% | 12:42:59 |
![]() | NPTLR | 47,50 | +0,11% | 12:27:45 |
![]() | NTGAZ | 12,52 | +0,72% | 12:42:40 |
![]() | NTHOL | 40,30 | +0,50% | 12:42:59 |
![]() | NUGYO | 10,62 | -1,67% | 12:38:50 |
![]() | NUHCM | 215,10 | +0,14% | 12:42:50 |
![]() | OBAMS | 6,98 | +0,29% | 12:42:56 |
![]() | OBASE | 40,66 | -1,45% | 12:42:38 |
![]() | ODAS | 7,18 | -2,71% | 12:42:58 |
