Borsa
📈 BIST Endeksleri
| Endeks | Değer | Değişim % | Saat |
|---|---|---|---|
| XU100 | 12.265,98 | +0,43% | 17:59:32 |
| XU030 | 15.145,27 | +0,05% | 17:59:07 |
| XU050 | 11.430,53 | +0,23% | 18:05:20 |
| XUTUM | 14.594,18 | +0,58% | 18:05:20 |
| XTUMY | 47.679,41 | +1,15% | 18:05:20 |
| XBANK | 15.870,84 | -0,26% | 17:59:49 |
| XUSIN | 16.011,48 | +0,93% | 17:59:12 |
📊 BIST Hisseleri (724 adet)
| Kod | Fiyat | Değişim | Saat |
|---|---|---|---|
| A1CAP | 4,63 | +4,99% | 18:05:16 |
| A1YEN | 1,76 | +3,53% | 18:09:09 |
| AAGYO | 8,64 | +2,13% | 18:09:28 |
| ACSEL | 89,70 | +4,55% | 18:08:02 |
| ADEL | 26,20 | -0,98% | 18:08:26 |
| ADESE | 0,60 | +3,45% | 18:09:59 |
| ADGYO | 43,00 | -5,20% | 18:09:37 |
| AEFES | 18,56 | +1,09% | 18:09:58 |
| AFYON | 11,11 | +0,63% | 18:08:01 |
| AGESA | 230,60 | +0,48% | 18:05:14 |
| AGHOL | 32,68 | +1,68% | 18:09:34 |
| AGROT | 1,37 | +3,01% | 18:09:46 |
| AGYO | 6,80 | +4,94% | 17:59:10 |
| AHGAZ | 48,38 | +0,75% | 18:08:15 |
| AHSGY | 6,40 | -1,99% | 18:09:38 |
| AKBNK | 67,85 | -0,44% | 18:09:50 |
| AKCNS | 221,40 | -3,36% | 18:08:54 |
| AKENR | 7,95 | +2,19% | 18:05:16 |
| AKFGY | 2,46 | +2,50% | 18:05:16 |
| AKFIS | 17,83 | +5,01% | 18:09:48 |
| AKFYE | 3,81 | +1,60% | 18:09:40 |
| AKGRT | 5,19 | +0,00% | 18:08:01 |
| AKHAN | 30,26 | +2,86% | 18:08:01 |
| AKMGY | 212,10 | +1,14% | 18:05:16 |
| AKSA | 10,55 | +0,57% | 18:09:18 |
| AKSEN | 73,85 | +2,21% | 18:08:01 |
| AKSGY | 9,54 | +2,58% | 18:08:55 |
| AKSUE | 17,30 | +1,17% | 18:08:37 |
| AKYHO | 1,60 | +5,26% | 18:05:14 |
| ALARK | 109,00 | +0,65% | 18:09:19 |
| ALBRK | 8,90 | +1,37% | 18:08:01 |
| ALBTN | 22,26 | -1,07% | 18:08:01 |
| ALCAR | 596,00 | +0,76% | 18:05:16 |
| ALCTL | 80,35 | +1,64% | 18:05:16 |
| ALFAS | 29,62 | +1,09% | 18:09:35 |
| ALGYO | 2,94 | +2,44% | 18:05:16 |
| ALKA | 6,12 | +1,83% | 18:08:02 |
| ALKIM | 11,85 | +0,34% | 18:05:16 |
| ALKLC | 78,40 | -9,99% | 18:08:39 |
| ALTNY | 13,00 | +1,40% | 18:08:01 |
| ALVES | 0,80 | +9,59% | 17:55:22 |
| ANELE | 21,72 | -9,95% | 18:09:58 |
| ANGEN | 8,24 | +3,26% | 18:09:35 |
| ANHYT | 103,50 | +2,58% | 18:09:05 |
| ANSGR | 24,04 | -0,91% | 18:09:39 |
| APBDL | 36,58 | +1,61% | 18:05:16 |
| APGLD | 542,50 | +1,45% | 18:05:14 |
| APLIB | 44,57 | -0,18% | 17:59:36 |
| APMDL | 26,40 | +0,76% | 17:53:23 |
| APX30 | 37,46 | +0,00% | 17:56:05 |
| ARASE | 98,00 | +1,08% | 18:05:16 |
| ARCLK | 80,75 | +0,31% | 18:08:56 |
| ARDYZ | 67,10 | +3,79% | 18:09:51 |
| ARENA | 15,26 | +2,62% | 18:05:16 |
| ARFYE | 13,02 | +3,33% | 18:09:19 |
| ARMGD | 129,50 | +1,33% | 18:05:14 |
| ARSAN | 3,40 | -0,29% | 18:08:01 |
| ARTMS | 30,40 | +1,33% | 18:09:38 |
| ARZUM | 1,22 | +3,39% | 18:05:14 |
| ASELS | 351,25 | +0,72% | 18:09:55 |
| ASGYO | 9,77 | +1,98% | 18:08:01 |
| ASTOR | 204,40 | +3,49% | 18:09:48 |
| ASUZU | 42,10 | +0,33% | 18:05:16 |
| ATAGY | 8,52 | +0,71% | 18:05:16 |
| ATAKP | 35,48 | +0,51% | 18:05:16 |
| ATATP | 236,10 | -3,04% | 18:09:39 |
| ATATR | 6,16 | +6,76% | 18:08:58 |
| ATEKS | 95,60 | +1,06% | 13:55:08 |
| ATLAS | 5,04 | +0,80% | 18:08:34 |
| ATSYH | 89,00 | +0,00% | 17:55:22 |
| AVGYO | 16,14 | -0,19% | 18:09:22 |
| AVHOL | 29,88 | +5,58% | 18:08:01 |
| AVOD | 2,86 | -0,35% | 18:09:26 |
| AVPGY | 50,75 | +0,30% | 18:05:14 |
| AVTUR | 9,41 | -0,21% | 18:09:41 |
| AYCES | 360,50 | +1,84% | 18:05:16 |
| AYDEM | 25,76 | +0,55% | 18:05:16 |
| AYEN | 25,70 | +1,66% | 18:05:16 |
| AYES | 7,61 | -4,87% | 18:09:24 |
| AYGAZ | 291,50 | -1,19% | 18:09:27 |
| AZTEK | 3,01 | +0,00% | 18:08:38 |
| BAGFS | 22,20 | +0,45% | 18:09:34 |
| BAHKM | 146,10 | -0,61% | 18:09:45 |
| BAKAB | 31,02 | +0,32% | 18:05:16 |
| BALAT | 57,45 | -0,09% | 18:08:04 |
| BALSU | 9,02 | +3,68% | 18:09:48 |
| BANVT | 130,60 | +0,08% | 18:05:16 |
| BARMA | 6,16 | +10,00% | 18:09:45 |
| BASCM | 11,98 | +3,81% | 17:55:22 |
| BASGZ | 40,38 | +3,38% | 18:08:02 |
| BAYRK | 2,95 | +3,15% | 18:05:16 |
| BEGYO | 2,60 | +1,96% | 18:08:10 |
| BERA | 11,75 | +2,53% | 18:09:51 |
| BESLR | 11,33 | +2,91% | 18:05:16 |
| BESTE | 20,16 | +1,82% | 18:08:59 |
| BETAE | 57,80 | +0,87% | 18:09:48 |
| BEYAZ | 17,10 | +1,79% | 18:05:14 |
| BFREN | 107,90 | +1,79% | 18:05:16 |
| BIENY | 14,37 | +3,68% | 18:05:14 |
| BIGCH | 3,73 | +3,32% | 18:05:16 |
| BIGEN | 23,66 | -9,97% | 18:05:16 |
| BIGTK | 53,75 | +4,37% | 18:09:57 |
| BIMAS | 402,75 | +0,44% | 18:09:46 |
| BINBN | 46,80 | +9,96% | 18:09:49 |
| BINHO | 6,23 | +9,11% | 18:08:28 |
| BIOEN | 9,72 | +1,78% | 18:08:37 |
| BIZIM | 19,08 | +0,42% | 18:05:16 |
| BJKAS | 1,59 | +3,25% | 18:09:26 |
| BKRGY | 5,74 | +2,87% | 18:09:14 |
| BLCYT | 1,72 | +0,00% | 18:09:38 |
| BLUME | 32,20 | -1,53% | 18:09:58 |
| BMSCH | 8,79 | -1,01% | 18:09:08 |
| BMSTL | 39,06 | -0,51% | 18:09:50 |
| BNTAS | 5,34 | +0,38% | 18:05:14 |
| BOBET | 15,71 | +0,83% | 18:05:16 |
| BORLS | 1,91 | +9,77% | 18:09:49 |
| BORSK | 5,53 | +2,22% | 18:05:16 |
| BOSSA | 5,64 | +0,53% | 17:56:34 |
| BRISA | 72,20 | +0,70% | 18:09:13 |
| BRKO | 6,51 | -4,12% | 18:09:47 |
| BRKSN | 6,04 | +0,50% | 18:08:38 |
| BRKVY | 51,60 | -0,48% | 18:08:27 |
| BRLSM | 10,40 | +0,00% | 18:08:46 |
| BRMEN | 8,85 | +4,73% | 18:05:16 |
| BRSAN | 659,00 | -1,72% | 18:08:26 |
| BRYAT | 1.410,00 | -1,26% | 18:08:01 |
| BSOKE | 6,18 | +9,96% | 18:05:16 |
| BTCIM | 2,08 | +7,77% | 18:09:36 |
| BUCIM | 5,01 | +1,01% | 18:05:16 |
| BULGS | 13,33 | +9,98% | 18:08:59 |
| BURCE | 25,72 | -1,61% | 18:05:16 |
| BURVA | 543,50 | -3,46% | 18:05:16 |
| BVSAN | 72,40 | +1,33% | 18:05:16 |
| BYDNR | 23,80 | +9,98% | 16:07:28 |
| CANTE | 1,09 | +2,83% | 18:09:45 |
| CASA | 45,12 | -0,22% | 18:05:16 |
| CATES | 32,06 | +6,51% | 18:05:16 |
| CCOLA | 83,75 | +4,17% | 18:09:09 |
| CELHA | 33,32 | +6,79% | 18:09:49 |
| CEMAS | 3,12 | +0,32% | 18:09:27 |
| CEMTS | 7,74 | +1,04% | 18:05:16 |
| CEMZY | 6,05 | +10,00% | 18:05:16 |
| CEOEM | 20,90 | +3,88% | 18:05:16 |
| CGCAM | 19,70 | +5,18% | 18:09:28 |
| CIMSA | 41,28 | +0,39% | 18:09:51 |
| CITAS | 119,00 | -4,19% | 18:09:15 |
| CLEBI | 1.337,00 | +0,15% | 18:09:58 |
| CMBTN | 1.255,00 | +3,55% | 18:09:39 |
| CMENT | 237,90 | +0,55% | 17:55:22 |
| CONSE | 1,68 | +1,82% | 18:08:43 |
| COSMO | 100,60 | -1,76% | 18:05:16 |
| CRDFA | 14,16 | +9,94% | 18:08:29 |
| CRFSA | 219,60 | -3,43% | 18:09:50 |
| CUSAN | 21,78 | +10,00% | 18:10:00 |
| CVKMD | 13,90 | +7,67% | 18:09:53 |
| CWENE | 19,07 | -1,14% | 18:09:59 |
| DAGI | 5,55 | -4,64% | 18:09:55 |
| DAPGM | 3,20 | +4,58% | 18:09:33 |
| DARDL | 1,16 | +3,57% | 18:09:31 |
| DCTTR | 3,55 | +5,97% | 18:05:16 |
| DENGE | 1,80 | +2,86% | 18:09:11 |
| DERHL | 1,62 | +1,25% | 18:09:47 |
| DERIM | 26,80 | -0,30% | 18:09:46 |
| DESA | 8,65 | +0,23% | 18:08:32 |
| DESPC | 30,40 | +0,33% | 18:09:16 |
| DEVA | 85,85 | -1,32% | 18:09:09 |
| DGATE | 64,35 | +3,37% | 18:08:05 |
| DGGYO | 29,16 | +0,55% | 18:09:59 |
| DGNMO | 4,01 | +2,56% | 18:05:16 |
| DIRIT | 19,10 | -6,37% | 18:08:29 |
| DITAS | 8,75 | +6,06% | 18:09:21 |
| DMRGD | 7,13 | -9,75% | 18:09:54 |
| DMSAS | 6,59 | +1,54% | 18:08:58 |
| DNISI | 4,16 | +0,48% | 18:05:16 |
| DOAS | 144,50 | +1,12% | 18:09:45 |
| DOCO | 10.817,50 | +1,91% | 18:08:01 |
| DOFER | 22,42 | +2,00% | 18:08:01 |
| DOFRB | 75,00 | +3,09% | 18:09:34 |
| DOGUB | 20,28 | +2,37% | 17:57:42 |
| DOHOL | 18,66 | +1,58% | 18:09:06 |
| DOKTA | 15,90 | +3,18% | 17:56:05 |
| DSTKF | 410,50 | -9,98% | 18:09:59 |
| DUNYH | 24,52 | +9,96% | 18:05:16 |
| DURDO | 6,56 | +2,02% | 18:08:01 |
| DURKN | 10,50 | +3,75% | 18:08:14 |
| DYOBY | 10,33 | +1,67% | 18:08:35 |
| DZGYO | 7,76 | +4,16% | 18:08:07 |
| EBEBK | 83,50 | +3,53% | 18:05:14 |
| ECILC | 62,30 | -0,08% | 18:08:55 |
| ECOGR | 23,50 | +0,09% | 18:05:14 |
| ECZYT | 219,80 | -0,09% | 18:09:44 |
| EDATA | 4,17 | +4,25% | 18:08:54 |
| EDIP | 28,22 | +0,28% | 18:09:33 |
| EFOR | 16,87 | +9,97% | 18:09:46 |
| EGEEN | 5.132,50 | +5,99% | 18:08:37 |
| EGEGY | 17,65 | +7,56% | 18:08:37 |
| EGEPO | 5,80 | +6,23% | 18:05:14 |
| EGGUB | 97,80 | -1,66% | 18:05:16 |
| EGPRO | 33,88 | +0,24% | 18:09:10 |
| EGSER | 2,55 | -1,54% | 18:09:06 |
| EKDMR | 31,00 | +1,77% | 18:09:45 |
| EKGYO | 19,85 | +1,22% | 18:09:38 |
| EKIM | 19,42 | +8,07% | 18:09:32 |
| EKIZ | 54,00 | -2,70% | 18:09:33 |
| EKOS | 3,35 | +1,82% | 18:05:14 |
| EKSUN | 4,51 | +0,67% | 18:09:59 |
| ELITE | 20,22 | +1,15% | 18:05:14 |
| EMKEL | 7,68 | +9,87% | 18:09:37 |
| EMNIS | 130,50 | -2,54% | 13:55:08 |
| EMPAE | 44,90 | -0,22% | 18:08:36 |
| ENDAE | 12,52 | +3,30% | 18:08:34 |
| ENERY | 14,28 | +0,92% | 18:09:51 |
| ENJSA | 113,40 | +0,35% | 18:08:33 |
| ENKAI | 83,50 | +2,33% | 18:09:35 |
| ENPRA | 41,00 | +0,00% | 14:00:00 |
| ENSRI | 3,03 | +3,77% | 18:09:11 |
| ENTRA | 4,28 | +0,47% | 18:08:55 |
| EPLAS | 5,45 | +3,61% | 18:08:01 |
| ERBOS | 116,00 | +1,13% | 18:05:16 |
| ERCB | 35,44 | +2,72% | 18:09:17 |
| EREGL | 37,32 | +1,97% | 18:09:45 |
| ERSU | 16,98 | +0,35% | 17:57:59 |
| ESCAR | 16,28 | +10,00% | 18:05:16 |
| ESCOM | 4,33 | +0,93% | 18:05:16 |
| ESEN | 2,51 | +1,62% | 18:09:29 |
| ETILR | 7,37 | +1,66% | 18:08:15 |
| ETYAT | 11,50 | +9,52% | 17:59:38 |
| EUHOL | 8,00 | -1,23% | 18:09:41 |
| EUKYO | 9,80 | +4,14% | 18:08:30 |
| EUPWR | 49,62 | -0,72% | 18:08:21 |
| EUREN | 2,79 | +1,82% | 18:08:02 |
| EUYO | 4,39 | +0,00% | 17:59:14 |
| EYGYO | 1,94 | +2,11% | 18:08:12 |
| FADE | 11,89 | +4,67% | 18:05:16 |
| FENER | 2,42 | +1,68% | 18:09:47 |
| FLAP | 11,26 | -0,53% | 18:05:16 |
| FMIZP | 267,50 | +0,09% | 18:05:16 |
| FONET | 4,19 | +0,72% | 18:08:57 |
| FORMT | 1,00 | +6,38% | 18:08:01 |
| FORTE | 89,65 | -0,28% | 18:09:39 |
| FRIGO | 2,25 | +7,14% | 18:09:30 |
| FRMPL | 23,80 | +3,21% | 18:09:06 |
| FROTO | 74,65 | +0,34% | 18:09:52 |
| FZLGY | 5,36 | +1,90% | 18:05:14 |
| GARAN | 129,30 | +0,62% | 18:09:49 |
| GARFA | 23,20 | +2,65% | 18:09:44 |
| GATEG | 151,50 | +9,94% | 13:55:08 |
| GEDIK | 4,92 | -2,19% | 18:09:16 |
| GEDZA | 22,70 | +3,56% | 18:09:57 |
| GENIL | 4,67 | +9,88% | 18:09:55 |
| GENKM | 7,63 | +0,93% | 18:08:32 |
| GENTS | 4,16 | +0,48% | 18:05:14 |
| GEREL | 26,18 | +10,00% | 18:09:35 |
| GESAN | 41,94 | +3,05% | 18:09:52 |
| GIPTA | 30,20 | +0,73% | 18:09:55 |
| GLBMD | 10,40 | +0,39% | 17:58:16 |
| GLCVY | 39,16 | +0,36% | 18:08:21 |
| GLDTR | 554,50 | +1,56% | 18:05:16 |
| GLRMK | 137,20 | +2,08% | 18:09:49 |
| GLRYH | 2,01 | +3,61% | 18:09:05 |
| GLYHO | 17,33 | -1,25% | 18:05:14 |
| GMSTR | 587,75 | +2,40% | 18:08:10 |
| GMTAS | 49,00 | +6,24% | 18:09:33 |
| GOKNR | 14,34 | +2,50% | 18:08:02 |
| GOLDA | 8,24 | -1,08% | 18:09:05 |
| GOLTS | 257,50 | +1,68% | 18:09:16 |
| GOODY | 2,24 | +3,23% | 18:08:33 |
| GOZDE | 18,62 | -0,16% | 17:58:14 |
| GRNYO | 9,15 | +4,57% | 17:59:06 |
| GRSEL | 280,50 | +2,19% | 18:05:14 |
| GRTHO | 122,00 | +0,41% | 18:08:10 |
| GSDDE | 11,72 | +1,56% | 18:08:34 |
| GSDHO | 4,32 | +1,41% | 18:08:57 |
| GSRAY | 0,81 | +1,25% | 18:08:37 |
| GUBRF | 418,00 | +2,58% | 17:59:07 |
| GUNDG | 110,70 | -10,00% | 18:08:02 |
| GWIND | 20,24 | +1,86% | 18:08:16 |
| GZNMI | 30,36 | +3,41% | 18:08:01 |
| HALKB | 43,88 | -0,09% | 18:09:41 |
| HALKS | 1.040,63 | +0,06% | 18:05:20 |
| HATEK | 9,05 | +9,56% | 18:08:48 |
| HATSN | 28,78 | +1,34% | 18:08:56 |
| HDFGS | 1,46 | +9,77% | 18:09:48 |
| HEDEF | 13,72 | +9,94% | 18:08:05 |
| HEKTS | 2,19 | +1,39% | 18:09:33 |
| HKTM | 11,85 | -4,36% | 18:08:20 |
| HLGYO | 4,12 | -0,72% | 18:09:33 |
| HOROZ | 45,46 | +4,41% | 17:59:48 |
| HRKET | 9,57 | +9,25% | 18:09:34 |
| HTTBT | 33,20 | +0,12% | 17:59:44 |
| HUBVC | 1,62 | +4,52% | 18:08:03 |
| HUNER | 4,34 | +6,63% | 18:09:50 |
| HURGZ | 5,00 | +1,01% | 18:08:01 |
| ICBCT | 15,28 | +1,26% | 17:58:34 |
| ICUGS | 1,63 | +9,40% | 17:55:56 |
| IDGYO | 2,12 | +1,44% | 18:09:19 |
| IEYHO | 34,72 | -9,96% | 17:52:11 |
| IHAAS | 15,52 | +5,51% | 18:09:55 |
| IHEVA | 1,64 | +1,23% | 17:48:41 |
| IHGZT | 0,95 | +2,15% | 17:57:20 |
| IHLAS | 0,90 | +3,45% | 17:59:22 |
| IHLGM | 1,21 | +2,54% | 17:52:07 |
| IHYAY | 1,03 | +0,98% | 18:09:46 |
| IMASM | 1,61 | +3,21% | 17:57:58 |
| INDES | 11,72 | +4,55% | 17:59:14 |
| INFO | 1,49 | +7,97% | 18:09:46 |
| INGRM | 306,25 | +1,74% | 18:08:01 |
| INTEK | 195,40 | +9,10% | 13:55:08 |
| INTEM | 198,20 | +0,20% | 18:05:16 |
| INTET | 51,70 | -0,58% | 18:09:32 |
| INVEO | 5,45 | +1,30% | 17:53:44 |
| INVES | 731,00 | +0,34% | 18:08:53 |
| ISATR | 4.950.000,00 | +0,00% | 17:55:22 |
| ISBIR | 59,70 | -0,75% | 18:09:17 |
| ISBTR | 430.000,00 | -1,53% | 17:55:22 |
| ISCTR | 12,67 | -0,94% | 18:09:58 |
| ISDMR | 65,90 | +5,86% | 18:09:39 |
| ISFIN | 16,71 | +0,60% | 18:08:57 |
| ISGLK | 669,50 | +1,90% | 18:05:16 |
| ISGSY | 12,80 | +3,90% | 18:08:29 |
| ISGYO | 22,72 | +0,26% | 18:09:14 |
| ISIST | 22.125,98 | +0,27% | 18:05:20 |
| ISKPL | 3,69 | -3,91% | 18:09:58 |
| ISKUR | 4.125.000,00 | +0,00% | 17:55:22 |
| ISMDL | 23,42 | +1,17% | 18:05:14 |
| ISMEN | 29,78 | +0,95% | 18:09:32 |
| ISSEN | 5,75 | +1,77% | 18:08:37 |
| ISVEA | 25,80 | -7,53% | 18:09:33 |
| ISX30 | 23,84 | +0,08% | 18:05:14 |
| ISYAT | 6,61 | +0,61% | 17:53:20 |
| IZENR | 3,66 | -9,18% | 18:09:50 |
| IZFAS | 14,00 | +9,98% | 18:09:39 |
| IZINV | 31,24 | +4,27% | 18:09:47 |
| IZMDC | 6,55 | -1,50% | 18:09:11 |
| JANTS | 13,34 | +0,76% | 18:08:49 |
| KAPLM | 139,70 | +4,10% | 18:08:29 |
| KARCL | 52,45 | +9,96% | 18:08:34 |
| KAREL | 6,16 | +1,32% | 18:05:14 |
| KARSN | 9,13 | +1,78% | 18:09:29 |
| KARTN | 109,10 | +9,98% | 18:05:14 |
| KATMR | 1,53 | +2,00% | 18:08:22 |
| KAYSE | 3,08 | +0,98% | 18:05:14 |
| KBORU | 12,10 | +4,76% | 18:09:33 |
| KCAER | 10,85 | +3,53% | 18:09:59 |
| KCHOL | 208,00 | -2,07% | 18:09:51 |
| KENT | 273,50 | -0,09% | 18:05:16 |
| KERVN | 7,28 | +0,00% | 18:05:16 |
| KFEIN | 6,04 | -0,49% | 18:05:14 |
| KGYO | 8,51 | +0,24% | 18:09:41 |
| KIMMR | 11,07 | +3,46% | 18:05:14 |
| KLGYO | 4,25 | -0,47% | 18:05:14 |
| KLKIM | 22,36 | +1,54% | 18:05:14 |
| KLMSN | 22,36 | +1,18% | 18:05:14 |
| KLNMA | 7,50 | +1,35% | 18:05:16 |
| KLRHO | 14,24 | +4,25% | 18:09:21 |
| KLSER | 19,20 | +2,51% | 18:08:04 |
| KLSYN | 14,03 | +0,21% | 18:09:49 |
| KLYPV | 53,70 | +0,75% | 18:05:14 |
| KMPUR | 14,65 | +4,79% | 18:08:07 |
| KNFRT | 10,57 | -0,28% | 18:08:38 |
| KOCMT | 2,59 | -1,52% | 18:05:14 |
| KONKA | 8,11 | +0,75% | 18:05:14 |
| KONTR | 2,09 | +2,96% | 18:08:49 |
| KONYA | 3.560,00 | +3,26% | 18:08:38 |
| KOPOL | 3,37 | +5,31% | 18:08:01 |
| KORDS | 3,04 | -2,56% | 18:09:44 |
| KOTON | 10,01 | +1,01% | 18:08:01 |
| KPEKS | 53,80 | +3,76% | 18:09:57 |
| KRDMA | 38,98 | +0,15% | 18:09:58 |
| KRDMB | 70,00 | -8,56% | 18:08:03 |
| KRDMD | 43,12 | +0,23% | 18:09:30 |
| KRGYO | 3,70 | +5,71% | 18:09:51 |
| KRONT | 19,27 | +1,64% | 18:08:17 |
| KRPLS | 11,46 | +4,47% | 18:05:14 |
| KRSTL | 7,76 | +2,51% | 18:09:41 |
| KRTEK | 6,04 | +3,96% | 18:05:14 |
| KRVGD | 2,21 | +1,38% | 18:08:23 |
| KSTUR | 1.900,00 | +6,32% | 18:05:16 |
| KTLEV | 8,00 | +9,89% | 18:09:58 |
| KTSKR | 64,00 | +1,67% | 18:05:14 |
| KUTPO | 66,70 | +3,01% | 18:08:07 |
| KUVVA | 99,00 | +8,43% | 18:05:16 |
| KUYAS | 12,86 | -9,94% | 18:08:56 |
| KZBGY | 1,39 | +1,46% | 18:05:16 |
| KZGYO | 16,74 | +0,12% | 18:05:14 |
| LIDER | 8,85 | +5,73% | 18:09:36 |
| LIDFA | 1,63 | +5,16% | 18:08:18 |
| LILAK | 23,84 | +2,41% | 18:08:01 |
| LINK | 3,69 | +1,10% | 18:05:16 |
| LKMNH | 11,13 | +3,15% | 18:05:16 |
| LMKDC | 24,10 | +1,60% | 18:09:18 |
| LOGO | 142,50 | -2,73% | 18:08:01 |
| LRSHO | 1,84 | -0,54% | 18:05:16 |
| LUKSK | 65,00 | -5,59% | 18:08:01 |
| LXGYO | 6,92 | +1,47% | 18:09:34 |
| LYDHO | 50,60 | +4,72% | 18:09:27 |
| LYDYE | 6.895,00 | +9,97% | 18:05:16 |
| MAALT | 829,50 | +1,22% | 18:05:16 |
| MACKO | 23,60 | +0,34% | 18:09:37 |
| MAGEN | 8,61 | +8,17% | 18:09:37 |
| MAKIM | 13,66 | +2,94% | 18:05:16 |
| MAKTK | 6,82 | +1,79% | 18:08:01 |
| MANAS | 5,06 | -9,96% | 18:09:38 |
| MARBL | 8,88 | +2,78% | 18:09:17 |
| MARMR | 1,58 | +9,72% | 18:05:16 |
| MARTI | 1,48 | -4,52% | 18:09:50 |
| MASFN | 38,04 | +2,09% | 18:08:05 |
| MAVI | 37,70 | +1,24% | 18:08:02 |
| MCARD | 101,60 | -0,49% | 18:08:42 |
| MEDTR | 19,62 | +1,76% | 18:08:08 |
| MEGAP | 1,23 | +3,36% | 18:09:35 |
| MEGAP | 1,23 | +3,36% | 18:09:35 |
| MEGMT | 3,64 | -0,55% | 18:05:16 |
| MEKAG | 1,99 | +2,58% | 18:08:18 |
| MEPET | 21,02 | -0,19% | 18:05:16 |
| MERCN | 11,03 | +3,18% | 18:09:19 |
| MERIT | 13,64 | +0,44% | 18:05:16 |
| MERKO | 1,01 | +2,02% | 18:09:20 |
| METEN | 20,56 | +0,59% | 18:09:47 |
| METRO | 7,67 | +0,26% | 18:08:17 |
| MEYSU | 8,28 | +0,00% | 18:09:40 |
| MGROS | 503,00 | +0,40% | 18:09:49 |
| MHRGY | 1,80 | +2,86% | 18:05:16 |
| MIATK | 27,40 | -4,60% | 18:09:06 |
| MMCAS | 16,40 | +3,67% | 18:05:16 |
| MNDRS | 9,40 | +2,17% | 18:08:01 |
| MNDTR | 4,01 | +0,25% | 18:05:16 |
| MOBTL | 10,59 | +0,47% | 18:09:50 |
| MOGAN | 9,25 | +1,65% | 18:09:07 |
| MOPAS | 18,39 | +2,11% | 18:05:16 |
| MPARK | 437,25 | +4,05% | 18:08:05 |
| MRGYO | 1,38 | +2,99% | 18:09:52 |
| MRSHL | 1.331,00 | +5,38% | 18:05:16 |
| MSGYO | 4,95 | -0,20% | 18:05:16 |
| MTRKS | 22,14 | +2,03% | 18:05:14 |
| MTRYO | 8,01 | +1,14% | 18:05:16 |
| MZHLD | 4,25 | +1,92% | 18:05:16 |
| NATEN | 4,04 | +2,28% | 18:09:41 |
| NETAS | 83,00 | +0,97% | 18:09:13 |
| NETCD | 90,00 | +1,69% | 18:09:14 |
| NETGL | 13,02 | +5,08% | 18:09:31 |
| NIBAS | 2,80 | +0,00% | 18:05:16 |
| NPTLR | 53,88 | +0,15% | 17:52:12 |
| NTGAZ | 10,88 | +0,28% | 18:08:05 |
| NTHOL | 36,60 | -0,92% | 18:09:04 |
| NUGYO | 7,25 | +2,26% | 18:05:16 |
| NUHCM | 217,90 | +3,12% | 17:59:47 |
| OBAMS | 4,42 | +1,38% | 18:09:34 |
| OBASE | 25,80 | -0,54% | 18:05:16 |
| ODAS | 6,02 | +1,69% | 18:09:58 |
| ODINE | 95,60 | -9,98% | 18:09:49 |
| OFSYM | 54,90 | +0,83% | 18:08:28 |
| ONCSM | 106,10 | +3,92% | 18:09:25 |
| ONRYT | 9,59 | +4,58% | 18:08:02 |
| OPD25 | 36,44 | +0,97% | 18:05:14 |
| OPGLD | 98,46 | +0,00% | 18:05:14 |
| OPK30 | 65,94 | +0,95% | 18:05:16 |
| OPT25 | 50,88 | -0,04% | 18:05:16 |
| OPTGY | 146,45 | +1,81% | 18:05:16 |
| OPTLR | 66,60 | +0,12% | 18:05:14 |
| OPX30 | 82,36 | +0,10% | 18:05:16 |
| ORCAY | 2,51 | +1,21% | 18:05:16 |
| ORGE | 23,16 | +2,03% | 18:05:14 |
| ORMA | 137,00 | +0,00% | 18:05:16 |
| ORZAX | 73,50 | +1,24% | 18:09:00 |
| OSMEN | 5,51 | +0,18% | 18:05:14 |
| OSTIM | 1,24 | +0,81% | 18:05:14 |
| OTKAR | 347,00 | +0,87% | 18:08:55 |
| OTTO | 119,50 | +0,76% | 18:08:22 |
| OYAKC | 20,66 | +1,57% | 18:09:28 |
| OYAYO | 31,46 | +1,48% | 17:55:16 |
| OYLUM | 6,89 | +2,07% | 18:05:16 |
| OYYAT | 27,50 | +1,48% | 18:08:23 |
| OZATD | 751,50 | -9,95% | 18:05:16 |
| OZGYO | 1,73 | +6,13% | 18:05:14 |
| OZKGY | 12,06 | +2,29% | 18:09:57 |
| OZKGY | 12,06 | +2,29% | 18:09:57 |
| OZRDN | 13,86 | -0,14% | 18:05:16 |
| OZSUB | 37,56 | +1,51% | 18:05:14 |
| OZYSR | 11,74 | +2,18% | 18:05:14 |
| PAGYO | 116,70 | +1,48% | 18:05:14 |
| PAHOL | 1,03 | +5,10% | 18:09:13 |
| PAMEL | 48,96 | -2,08% | 18:05:14 |
| PAPIL | 7,95 | +1,92% | 18:08:49 |
| PARSN | 60,20 | +0,42% | 18:05:14 |
| PASEU | 47,44 | -5,21% | 18:09:15 |
| PATEK | 13,93 | -0,57% | 18:08:08 |
| PCILT | 30,40 | -0,65% | 18:08:07 |
| PEKGY | 1,79 | -9,60% | 18:08:27 |
| PENGD | 7,23 | +2,70% | 18:09:22 |
| PENTA | 10,02 | +1,62% | 18:08:22 |
| PETKM | 20,56 | -0,39% | 18:09:30 |
| PETUN | 10,20 | +1,59% | 18:09:20 |
| PGSUS | 134,40 | -0,88% | 18:09:49 |
| PINSU | 8,84 | +0,91% | 18:05:14 |
