Kripto
Kripto Fiyatları (İlk 100)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Bitcoin | BTC | 83,701.0500 | 1,671,581,260,773 | -0.62 | |
| Ethereum | ETH | 2,534.6600 | 310,178,304,361 | -1.44 | |
| Tether | USDT | 0.9986 | 182,994,875,658 | -0.04 | |
| Binance Coin | BNB | 745.8200 | 103,807,800,485 | -1.26 | |
| XRP | XRP | 1.3800 | 82,342,485,946 | -2.67 | |
| USD Coin | USDC | 1.0000 | 74,053,219,455 | 0 | |
| Solana | SOL | 108.6800 | 59,031,036,752 | -3.58 | |
| TRON | TRX | 0.3302 | 31,258,622,273 | -0.57 | |
| Hyperliquid | HYPE | 83.2800 | 27,809,360,735 | -5.14 | |
| Staked Ether | STETH | 2,535.5300 | 21,683,074,775 | -1.4 | |
| Zcash | ZEC | 1,216.5700 | 19,740,537,181 | -8.43 | |
| Dogecoin | DOGE | 0.0851 | 14,303,102,466 | -2.92 | |
| Ethena USDe | USDe | 1.0000 | 14,080,832,312 | 0 | |
| Wrapped Bitcoin | WBTC | 83,717.0000 | 10,665,880,467 | -0.27 | |
| Monero | XMR | 539.0700 | 9,944,062,919 | 0.67 | |
| Wrapped Beacon ETH | WBETH | 2,809.2100 | 9,169,820,824 | -1.37 | |
| ChainLink | LINK | 13.0800 | 8,869,216,092 | -2.61 | |
| Cardano | ADA | 0.2401 | 8,595,491,038 | -5.28 | |
| WETH | WETH | 2,523.6100 | 8,517,980,329 | -1.66 | |
| NEAR Protocol | NEAR | 5.2900 | 6,613,788,723 | -8.98 | |
| Stellar | XLM | 0.1954 | 6,328,997,162 | -3.63 | |
| Bitcoin Cash | BCH | 275.0200 | 5,493,815,100 | -4.1 | |
| Dai | DAI | 0.9997 | 5,363,506,030 | -0.05 | |
| Litecoin | LTC | 62.4000 | 4,762,679,447 | -4.86 | |
| Uniswap | UNI | 7.4700 | 4,707,011,750 | -2.96 | |
| Avalanche | AVAX | 10.5700 | 4,464,098,733 | -4.09 | |
| Sui | SUI | 1.0700 | 3,830,973,933 | -5.15 | |
| Hedera Hashgraph | HBAR | 0.0882 | 3,737,942,129 | -6.65 | |
| TON Coin | TON | 1.3800 | 3,516,596,877 | -14.99 | |
| Shiba Inu | SHIB | 0.0000 | 3,109,738,629 | -4.31 | |
| Bittensor | TAO | 284.1500 | 2,820,217,855 | -4.75 | |
| Quant | QNT | 229.1400 | 2,766,331,761 | -4.97 | |
| OKB | OKB | 123.3400 | 2,590,190,899 | -3 | |
| Aave | AAVE | 160.9200 | 2,445,008,295 | -4.99 | |
| Polkadot | DOT | 1.2200 | 1,854,872,898 | -3.73 | |
| Mantle | MNT | 0.5444 | 1,770,924,982 | -5.72 | |
| Internet Computer (IOU) | ICP | 3.2500 | 1,749,042,070 | -5.59 | |
| Pepe | PEPE | 0.0000 | 1,740,131,122 | -3.2 | |
| BFUSD | BFUSD | 0.9988 | 1,657,925,100 | -0.01 | |
| Tether Gold | XAUT | 4,190.2100 | 1,573,726,538 | 0.14 | |
| Ondo | ONDO | 0.4829 | 1,525,376,825 | -6.85 | |
| Ethena | ENA | 0.2166 | 1,492,395,738 | -8.49 | |
| Binance Staked SOL | BNSOL | 123.2000 | 1,455,438,477 | -3.67 | |
| World Liberty Financial | WLFI | 0.0571 | 1,405,541,550 | 0.17 | |
| PayPal USD | PYUSD | 1.0000 | 1,392,058,490 | -0.02 | |
| Bitget Token | BGB | 1.9600 | 1,365,123,064 | -0.1 | |
| JUST | JST | 0.1374 | 1,360,451,950 | 0.36 | |
| Ethereum Classic | ETC | 8.2500 | 1,267,975,907 | -2.79 | |
| PAX Gold | PAXG | 4,193.3100 | 1,218,484,021 | 0.17 | |
| Aster | ASTER | 0.7018 | 1,191,393,623 | -1.5 | |
| First Digital USD | FDUSD | 0.9991 | 1,148,306,979 | 0.04 | |
| Render | RENDER | 2.1600 | 1,121,195,520 | 7.77 | |
| Worldcoin | WLD | 0.5232 | 1,071,694,552 | -4.83 | |
| Algorand | ALGO | 0.1208 | 1,060,989,034 | -7.7 | |
| Kaspa | KAS | 0.0393 | 1,051,314,141 | -6.64 | |
| Arbitrum | ARB | 0.1900 | 1,026,740,850 | -2.53 | |
| Wrapped BNB | WBNB | 743.3600 | 967,425,889 | -0.72 | |
| Liquid Staked ETH | LSETH | 2,820.6800 | 942,256,616 | -0.84 | |
| Cosmos | ATOM | 1.8200 | 855,217,890 | -3.75 | |
| Venice Token | VVV | 22.9100 | 839,317,176 | -8.28 | |
| Filecoin | FIL | 1.2000 | 828,214,873 | -3.11 | |
| Matic Network | MATIC | 0.3748 | 815,273,274 | 0 | |
| Morpho | MORPHO | 2.4000 | 812,590,633 | -3.53 | |
| PancakeSwap | CAKE | 2.3300 | 805,981,055 | -3.32 | |
| Aerodrome Finance | AERO | 0.8957 | 803,359,415 | -5.01 | |
| Injective Protocol | INJ | 7.9800 | 780,335,098 | 0.46 | |
| Stacks | STX | 0.4270 | 768,585,210 | 10.34 | |
| Ripple USD | RLUSD | 1.0000 | 730,763,152 | -0.01 | |
| Global Dollar | USDG | 1.0000 | 675,498,151 | 0.05 | |
| KuCoin Shares | KCS | 7.6000 | 674,710,791 | 0.26 | |
| Pi | PI | 0.0808 | 662,407,683 | -1.78 | |
| Beldex | BDX | 0.0883 | 648,267,938 | 7 | |
| Dash | DASH | 50.6200 | 647,779,523 | -4.93 | |
| VeChain | VET | 0.0074 | 635,358,329 | -7.29 | |
| Aptos | APT | 0.8579 | 602,233,113 | -4.23 | |
| Stable | STABLE | 0.0262 | 578,826,443 | -3.25 | |
| Raydium | RAY | 2.1400 | 573,707,251 | -11.46 | |
| Fetch.ai | FET | 0.2199 | 572,781,598 | -8.05 | |
| Crypto.com Chain | CRO | 0.0606 | 562,604,043 | -2.97 | |
| AKEDO | AKE | 0.0244 | 557,269,377 | -2.01 | |
| Nexo | NEXO | 0.8391 | 542,182,221 | 0.23 | |
| USDD | USDD | 0.9992 | 522,139,889 | 0.01 | |
| LayerZero | ZRO | 2.1000 | 520,082,864 | -10.71 | |
| Flare | FLR | 0.0069 | 511,819,391 | -2.32 | |
| Curve DAO Token | CRV | 0.3673 | 511,343,119 | -0.72 | |
| Pudgy Penguins | PENGU | 0.0080 | 503,207,310 | -2.73 | |
| Pyth Network | PYTH | 0.0862 | 495,613,625 | 7.48 | |
| TrueUSD | TUSD | 0.9999 | 494,450,756 | 0.08 | |
| Celestia | TIA | 0.6213 | 489,972,055 | 3.3 | |
| Virtual Protocol | VIRTUAL | 0.7153 | 468,962,340 | -3.9 | |
| XinFin Network | XDCE | 0.0345 | 422,758,034 | -3.04 | |
| Sei | SEI | 0.0648 | 396,899,771 | -7.4 | |
| OFFICIAL TRUMP | TRUMP | 1.9100 | 381,669,537 | -1.82 | |
| Lido DAO | LDO | 0.4223 | 378,266,131 | -6.23 | |
| Bitcoin SV | BCHSV | 18.9400 | 377,352,944 | -2.57 | |
| ether.fi | ETHFI | 0.7197 | 368,874,688 | -1.84 | |
| Coinbase Wrapped Staked ETH | CBETH | 2,888.8000 | 362,807,281 | -1.52 | |
| Pendle | PENDLE | 2.1300 | 360,494,885 | -3.75 | |
| Starknet | STRK | 0.0873 | 356,071,223 | -15.95 | |
| Tezos | XTZ | 0.3326 | 352,271,701 | 2.78 |
En Çok Yükselenler (24s)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Stacks | STX | 0.4270 | 768,585,210 | 10.34 | |
| Render | RENDER | 2.1600 | 1,121,195,520 | 7.77 | |
| Pyth Network | PYTH | 0.0862 | 495,613,625 | 7.48 | |
| Beldex | BDX | 0.0883 | 648,267,938 | 7 | |
| Celestia | TIA | 0.6213 | 489,972,055 | 3.3 | |
| Tezos | XTZ | 0.3326 | 352,271,701 | 2.78 | |
| Monero | XMR | 539.0700 | 9,944,062,919 | 0.67 | |
| Injective Protocol | INJ | 7.9800 | 780,335,098 | 0.46 | |
| JUST | JST | 0.1374 | 1,360,451,950 | 0.36 | |
| KuCoin Shares | KCS | 7.6000 | 674,710,791 | 0.26 | |
| Nexo | NEXO | 0.8391 | 542,182,221 | 0.23 | |
| World Liberty Financial | WLFI | 0.0571 | 1,405,541,550 | 0.17 | |
| PAX Gold | PAXG | 4,193.3100 | 1,218,484,021 | 0.17 | |
| Tether Gold | XAUT | 4,190.2100 | 1,573,726,538 | 0.14 | |
| TrueUSD | TUSD | 0.9999 | 494,450,756 | 0.08 | |
| Global Dollar | USDG | 1.0000 | 675,498,151 | 0.05 | |
| First Digital USD | FDUSD | 0.9991 | 1,148,306,979 | 0.04 | |
| USDD | USDD | 0.9992 | 522,139,889 | 0.01 | |
| USD Coin | USDC | 1.0000 | 74,053,219,455 | 0 | |
| Ethena USDe | USDe | 1.0000 | 14,080,832,312 | 0 | |
| Matic Network | MATIC | 0.3748 | 815,273,274 | 0 | |
| BFUSD | BFUSD | 0.9988 | 1,657,925,100 | -0.01 | |
| Ripple USD | RLUSD | 1.0000 | 730,763,152 | -0.01 | |
| PayPal USD | PYUSD | 1.0000 | 1,392,058,490 | -0.02 | |
| Tether | USDT | 0.9986 | 182,994,875,658 | -0.04 |
En Çok Düşenler (24s)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Starknet | STRK | 0.0873 | 356,071,223 | -15.95 | |
| TON Coin | TON | 1.3800 | 3,516,596,877 | -14.99 | |
| Raydium | RAY | 2.1400 | 573,707,251 | -11.46 | |
| LayerZero | ZRO | 2.1000 | 520,082,864 | -10.71 | |
| NEAR Protocol | NEAR | 5.2900 | 6,613,788,723 | -8.98 | |
| Ethena | ENA | 0.2166 | 1,492,395,738 | -8.49 | |
| Zcash | ZEC | 1,216.5700 | 19,740,537,181 | -8.43 | |
| Venice Token | VVV | 22.9100 | 839,317,176 | -8.28 | |
| Fetch.ai | FET | 0.2199 | 572,781,598 | -8.05 | |
| Algorand | ALGO | 0.1208 | 1,060,989,034 | -7.7 | |
| Sei | SEI | 0.0648 | 396,899,771 | -7.4 | |
| VeChain | VET | 0.0074 | 635,358,329 | -7.29 | |
| Ondo | ONDO | 0.4829 | 1,525,376,825 | -6.85 | |
| Hedera Hashgraph | HBAR | 0.0882 | 3,737,942,129 | -6.65 | |
| Kaspa | KAS | 0.0393 | 1,051,314,141 | -6.64 | |
| Lido DAO | LDO | 0.4223 | 378,266,131 | -6.23 | |
| Mantle | MNT | 0.5444 | 1,770,924,982 | -5.72 | |
| Internet Computer (IOU) | ICP | 3.2500 | 1,749,042,070 | -5.59 | |
| Cardano | ADA | 0.2401 | 8,595,491,038 | -5.28 | |
| Sui | SUI | 1.0700 | 3,830,973,933 | -5.15 | |
| Hyperliquid | HYPE | 83.2800 | 27,809,360,735 | -5.14 | |
| Aerodrome Finance | AERO | 0.8957 | 803,359,415 | -5.01 | |
| Aave | AAVE | 160.9200 | 2,445,008,295 | -4.99 | |
| Quant | QNT | 229.1400 | 2,766,331,761 | -4.97 | |
| Dash | DASH | 50.6200 | 647,779,523 | -4.93 |