Kripto
Kripto Fiyatları (İlk 100)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Bitcoin | BTC | 73,621.1900 | 1,470,277,885,350 | -1.82 | |
| Ethereum | ETH | 2,024.8200 | 247,787,043,958 | -1.47 | |
| Tether | USDT | 1.0000 | 189,909,754,519 | 0 | |
| Binance Coin | BNB | 641.4200 | 89,277,362,693 | -1.82 | |
| XRP | XRP | 1.3400 | 79,808,445,656 | 0.76 | |
| USD Coin | USDC | 1.0000 | 74,055,081,993 | -0.03 | |
| Solana | SOL | 82.8200 | 44,982,584,662 | -1.15 | |
| TRON | TRX | 0.3538 | 33,497,322,797 | -4.45 | |
| Hyperliquid | HYPE | 60.7700 | 20,292,021,492 | 2.3 | |
| Staked Ether | STETH | 2,024.2800 | 17,311,043,977 | -1.43 | |
| Dogecoin | DOGE | 0.1001 | 16,833,008,700 | -1.51 | |
| Ethena USDe | USDe | 1.0000 | 14,076,972,275 | 0.01 | |
| Wrapped Bitcoin | WBTC | 73,546.5700 | 9,370,127,433 | -1.68 | |
| UNUS SED LEO | LEO | 9.8800 | 9,118,487,680 | -0.73 | |
| Zcash | ZEC | 555.1900 | 9,008,634,496 | 0.67 | |
| Cardano | ADA | 0.2361 | 8,452,709,637 | -1.22 | |
| Wrapped Beacon ETH | WBETH | 2,223.8900 | 7,259,210,749 | -1.44 | |
| WETH | WETH | 2,011.6500 | 6,789,966,245 | -1.94 | |
| Stellar | XLM | 0.2072 | 6,710,174,361 | 26.44 | |
| Monero | XMR | 356.5600 | 6,577,287,399 | -9.41 | |
| ChainLink | LINK | 9.0700 | 6,148,876,512 | -2.33 | |
| Bitcoin Cash | BCH | 303.2700 | 6,058,193,464 | -11.71 | |
| Dai | DAI | 1.0000 | 5,369,107,991 | -0.03 | |
| TON Coin | TON | 1.7800 | 4,527,833,594 | -6.14 | |
| Litecoin | LTC | 51.9000 | 3,961,270,695 | -0.82 | |
| Hedera Hashgraph | HBAR | 0.0901 | 3,821,523,537 | 5.12 | |
| Avalanche | AVAX | 8.9900 | 3,796,957,282 | -1.55 | |
| Sui | SUI | 0.9392 | 3,351,870,922 | -4.12 | |
| Shiba Inu | SHIB | 0.0000 | 3,167,025,325 | -2.21 | |
| NEAR Protocol | NEAR | 2.4100 | 3,018,092,350 | -7.17 | |
| Bittensor | TAO | 263.1900 | 2,612,132,568 | -3.28 | |
| sUSDS | SUSDS | 1.1000 | 2,578,056,227 | -0.02 | |
| Mantle | MNT | 0.6314 | 2,053,915,619 | -0.48 | |
| Uniswap | UNI | 3.0700 | 1,934,207,742 | -5.91 | |
| Polkadot | DOT | 1.2200 | 1,860,849,699 | -2.21 | |
| OKB | OKB | 87.5000 | 1,837,474,536 | -0.23 | |
| Tether Gold | XAUT | 4,486.5500 | 1,685,022,422 | 0.87 | |
| BFUSD | BFUSD | 0.9994 | 1,658,921,100 | 0.03 | |
| Maker | MKR | 1,813.0000 | 1,617,620,242 | 29.25 | |
| Internet Computer (IOU) | ICP | 2.8200 | 1,517,806,524 | -2.38 | |
| World Liberty Financial | WLFI | 0.0597 | 1,470,175,261 | -0.53 | |
| Pepe | PEPE | 0.0000 | 1,438,424,775 | -2.9 | |
| PayPal USD | PYUSD | 1.0000 | 1,392,892,878 | 0.02 | |
| Bitget Token | BGB | 1.9900 | 1,387,745,514 | -0.64 | |
| PAX Gold | PAXG | 4,492.2500 | 1,305,350,312 | 0.81 | |
| Ethereum Classic | ETC | 8.3100 | 1,276,194,328 | -3.08 | |
| Aave | AAVE | 81.1300 | 1,232,703,920 | -4.54 | |
| Pi | PI | 0.1456 | 1,193,713,349 | 1.23 | |
| Ondo | ONDO | 0.3746 | 1,183,334,531 | -5.54 | |
| Aster | ASTER | 0.6773 | 1,149,894,653 | -1.27 | |
| First Digital USD | FDUSD | 0.9989 | 1,148,161,577 | 0.11 | |
| Binance Staked SOL | BNSOL | 92.2000 | 1,089,216,133 | -1.18 | |
| Render | RENDER | 2.0100 | 1,042,332,377 | -7.5 | |
| Algorand | ALGO | 0.1103 | 968,397,834 | 3.18 | |
| DeXe | DEXE | 16.9100 | 965,690,932 | 1.93 | |
| Cosmos | ATOM | 2.0300 | 953,179,731 | -6.18 | |
| JUST | JST | 0.0942 | 932,608,935 | -1.57 | |
| Quant | QNT | 72.2300 | 872,027,418 | -2.09 | |
| Kaspa | KAS | 0.0311 | 831,394,554 | -3.85 | |
| Wrapped BNB | WBNB | 638.7100 | 831,228,002 | -2.23 | |
| Matic Network | MATIC | 0.3768 | 819,709,460 | 0 | |
| Ripple USD | RLUSD | 1.0000 | 730,367,831 | -0.02 | |
| Morpho | MORPHO | 2.0800 | 704,975,454 | -4.92 | |
| KuCoin Shares | KCS | 7.8900 | 700,515,568 | -0.81 | |
| Global Dollar | USDG | 1.0000 | 675,750,526 | 0.02 | |
| Filecoin | FIL | 0.9699 | 669,406,950 | -7.9 | |
| Aptos | APT | 0.9435 | 662,292,747 | -2.5 | |
| Usual USD | USD0 | 0.9988 | 635,317,450 | 0 | |
| Crypto.com Chain | CRO | 0.0678 | 629,603,560 | 1.03 | |
| Ethena | ENA | 0.0893 | 615,242,320 | -6.62 | |
| Fetch.ai | FET | 0.2319 | 604,044,051 | -3.99 | |
| Venice Token | VVV | 16.1500 | 591,701,434 | -6.07 | |
| Worldcoin | WLD | 0.2863 | 586,399,361 | -17.21 | |
| Flare | FLR | 0.0079 | 586,369,797 | -2.14 | |
| Beldex | BDX | 0.0779 | 571,973,576 | -1.14 | |
| Arbitrum | ARB | 0.1057 | 571,367,502 | -3.01 | |
| Injective Protocol | INJ | 5.6000 | 547,695,176 | -0.49 | |
| Humanity Protocol | H | 0.2610 | 538,198,772 | -6.17 | |
| Nexo | NEXO | 0.8274 | 534,614,792 | -2.29 | |
| USDD | USDD | 0.9986 | 521,854,500 | 0.08 | |
| VeChain | VET | 0.0060 | 517,535,425 | -2.49 | |
| Xeno Token | XNO | 0.4361 | 516,150,055 | 0.05 | |
| Dash | DASH | 40.5100 | 513,628,248 | -6.78 | |
| TrueUSD | TUSD | 0.9998 | 494,436,858 | 0 | |
| Pudgy Penguins | PENGU | 0.0079 | 494,344,538 | -5.98 | |
| Virtual Protocol | VIRTUAL | 0.7263 | 476,146,059 | -6.24 | |
| PancakeSwap | CAKE | 1.3600 | 468,624,970 | -3.43 | |
| Terra Classic | LUNC | 0.0001 | 455,263,025 | -10.71 | |
| Sei | SEI | 0.0701 | 429,785,642 | 1.83 | |
| Bonk | BONK | 0.0000 | 428,427,754 | -6.2 | |
| Stacks | STX | 0.2317 | 417,141,577 | -3.13 | |
| XinFin Network | XDCE | 0.0315 | 386,314,447 | -0.32 | |
| OFFICIAL TRUMP | TRUMP | 1.9000 | 379,250,578 | -5.02 | |
| Ravendex | RAVE | 0.5200 | 376,324,000 | -10.65 | |
| Aerodrome Finance | AERO | 0.4134 | 370,738,799 | -3.32 | |
| GHO | GHO | 1.0000 | 352,800,021 | 0.06 | |
| Chiliz | CHZ | 0.0352 | 352,140,538 | -4.31 | |
| siren | SIREN | 0.4578 | 334,593,445 | -4.68 | |
| Celestia | TIA | 0.4234 | 333,900,148 | -7.41 | |
| Tezos | XTZ | 0.3097 | 328,100,097 | -3.6 |
En Çok Yükselenler (24s)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Maker | MKR | 1,813.0000 | 1,617,620,242 | 29.25 | |
| Stellar | XLM | 0.2072 | 6,710,174,361 | 26.44 | |
| Hedera Hashgraph | HBAR | 0.0901 | 3,821,523,537 | 5.12 | |
| Algorand | ALGO | 0.1103 | 968,397,834 | 3.18 | |
| Hyperliquid | HYPE | 60.7700 | 20,292,021,492 | 2.3 | |
| DeXe | DEXE | 16.9100 | 965,690,932 | 1.93 | |
| Sei | SEI | 0.0701 | 429,785,642 | 1.83 | |
| Pi | PI | 0.1456 | 1,193,713,349 | 1.23 | |
| Crypto.com Chain | CRO | 0.0678 | 629,603,560 | 1.03 | |
| Tether Gold | XAUT | 4,486.5500 | 1,685,022,422 | 0.87 | |
| PAX Gold | PAXG | 4,492.2500 | 1,305,350,312 | 0.81 | |
| XRP | XRP | 1.3400 | 79,808,445,656 | 0.76 | |
| Zcash | ZEC | 555.1900 | 9,008,634,496 | 0.67 | |
| First Digital USD | FDUSD | 0.9989 | 1,148,161,577 | 0.11 | |
| USDD | USDD | 0.9986 | 521,854,500 | 0.08 | |
| GHO | GHO | 1.0000 | 352,800,021 | 0.06 | |
| Xeno Token | XNO | 0.4361 | 516,150,055 | 0.05 | |
| BFUSD | BFUSD | 0.9994 | 1,658,921,100 | 0.03 | |
| PayPal USD | PYUSD | 1.0000 | 1,392,892,878 | 0.02 | |
| Global Dollar | USDG | 1.0000 | 675,750,526 | 0.02 | |
| Ethena USDe | USDe | 1.0000 | 14,076,972,275 | 0.01 | |
| Tether | USDT | 1.0000 | 189,909,754,519 | 0 | |
| Matic Network | MATIC | 0.3768 | 819,709,460 | 0 | |
| Usual USD | USD0 | 0.9988 | 635,317,450 | 0 | |
| TrueUSD | TUSD | 0.9998 | 494,436,858 | 0 |
En Çok Düşenler (24s)
| Coin | Sembol | Fiyat (USD) | Piyasa Değeri (USD) | 24s Değişim (%) | |
|---|---|---|---|---|---|
| Worldcoin | WLD | 0.2863 | 586,399,361 | -17.21 | |
| Bitcoin Cash | BCH | 303.2700 | 6,058,193,464 | -11.71 | |
| Terra Classic | LUNC | 0.0001 | 455,263,025 | -10.71 | |
| Ravendex | RAVE | 0.5200 | 376,324,000 | -10.65 | |
| Monero | XMR | 356.5600 | 6,577,287,399 | -9.41 | |
| Filecoin | FIL | 0.9699 | 669,406,950 | -7.9 | |
| Render | RENDER | 2.0100 | 1,042,332,377 | -7.5 | |
| Celestia | TIA | 0.4234 | 333,900,148 | -7.41 | |
| NEAR Protocol | NEAR | 2.4100 | 3,018,092,350 | -7.17 | |
| Dash | DASH | 40.5100 | 513,628,248 | -6.78 | |
| Ethena | ENA | 0.0893 | 615,242,320 | -6.62 | |
| Virtual Protocol | VIRTUAL | 0.7263 | 476,146,059 | -6.24 | |
| Bonk | BONK | 0.0000 | 428,427,754 | -6.2 | |
| Cosmos | ATOM | 2.0300 | 953,179,731 | -6.18 | |
| Humanity Protocol | H | 0.2610 | 538,198,772 | -6.17 | |
| TON Coin | TON | 1.7800 | 4,527,833,594 | -6.14 | |
| Venice Token | VVV | 16.1500 | 591,701,434 | -6.07 | |
| Pudgy Penguins | PENGU | 0.0079 | 494,344,538 | -5.98 | |
| Uniswap | UNI | 3.0700 | 1,934,207,742 | -5.91 | |
| Ondo | ONDO | 0.3746 | 1,183,334,531 | -5.54 | |
| OFFICIAL TRUMP | TRUMP | 1.9000 | 379,250,578 | -5.02 | |
| Morpho | MORPHO | 2.0800 | 704,975,454 | -4.92 | |
| siren | SIREN | 0.4578 | 334,593,445 | -4.68 | |
| Aave | AAVE | 81.1300 | 1,232,703,920 | -4.54 | |
| TRON | TRX | 0.3538 | 33,497,322,797 | -4.45 |